Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Stingers (LR) | Josh Carpenter (v) | Lost | 1-0 | |
1 | Away | 9 | Stingers (LR) | Kev Cox | Lost | 1-0 | |
1 | Away | 11 | Stingers (LR) | Ryan Harding | Lost | 1-0 | |
2 | Home | 2 | Dolphin (LR) | James Lane | Lost | 0-1 | |
2 | Home | 7(B) | Dolphin (LR) | Colin Buttriss (v) | Lost | 0-1 | |
2 | Home | 12 | Dolphin (LR) | Ron Chatbrun © | Won | 1-0 | |
3 | Away | 1 | The Great Lyde (LR) | Mike Krzyzanowski | Won | 0-1 | |
3 | Away | 10(B) | The Great Lyde (LR) | Jack Gardner (v) | Won | 0-1 | |
3 | Away | 13 | The Great Lyde (LR) | ||||
4 | Home | 2 | Nice Rack (LR) | Dan Williams | Won | 1-0 | |
4 | Home | 7(B) | Nice Rack (LR) | Paul Gafney | Won | 1-0 | |
4 | Home | 12 | Nice Rack (LR) | Corin White | Lost | 0-1 | |
5 | Away | 2(B) | Arrow Archers (LR) | Chris Collins | Lost | 1-0 | |
5 | Away | 9 | Arrow Archers (LR) | Louis Welch | Lost | 1-0 | |
5 | Away | 11 | Arrow Archers (LR) | Chris Hoff © | Won | 0-1 | |
6 | Home | 2 | Trotters (LR) | James Kenyon © | Lost | 0-1 | |
6 | Home | 7(B) | Trotters (LR) | Andy Harrison (v) | Won | 1-0 | |
6 | Home | 12 | Trotters (LR) | Steve Miller | Won | 1-0 | |
7 | Away | 5 | Touchin Cloth (LR) | Simon Jones (v) | Won | 0-1 | |
7 | Away | 8(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 0-1 | |
7 | Away | 14(B) | Touchin Cloth (LR) | Mathew Cairns | Lost | 1-0 | |
8 | Home | 1(B) | Stingers (LR) | Josh Carpenter (v) | Won | 1-0 | |
8 | Home | 6 | Stingers (LR) | Ryan Harding | Lost | 0-1 | |
8 | Home | 11(B) | Stingers (LR) | Mike Woodman | Lost | 0-1 | |
9 | Away | 1 | Dolphin (LR) | Colin Buttriss (v) | Lost | 1-0 | |
9 | Away | 10(B) | Dolphin (LR) | Martin Pavey | Lost | 1-0 | |
9 | Away | 13 | Dolphin (LR) | Ron Chatbrun © | Lost | 1-0 | |
10 | Home | 1(B) | The Great Lyde (LR) | Jack Gardner (v) | Lost | 0-1 | |
10 | Home | 6 | The Great Lyde (LR) | Andrew Thomas © | Won | 1-0 | |
10 | Home | 11(B) | The Great Lyde (LR) | Sean Kerswell | Won | 1-0 | |
11 | Away | 3 | Nice Rack (LR) | Kallum Brooke | Won | 0-1 | |
11 | Away | 6(B) | Nice Rack (LR) | Becks Williams | Won | 0-1 | |
11 | Away | 12(B) | Nice Rack (LR) | Dan Williams | Lost | 1-0 | |
12 | Home | 1(B) | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
12 | Home | 6 | Arrow Archers (LR) | Brad Owen | Lost | 0-1 | |
12 | Home | 11(B) | Arrow Archers (LR) | Takao Ford | Won | 1-0 | |
13 | Away | 1 | Trotters (LR) | Mark Richards | Won | 0-1 | |
13 | Away | 10(B) | Trotters (LR) | James Kenyon © | Lost | 1-0 | |
13 | Away | 13 | Trotters (LR) | Edd Budzynski | Lost | 1-0 | |
14 | Home | 1(B) | Touchin Cloth (LR) | Terry Jones | Won | 1-0 | |
14 | Home | 6 | Touchin Cloth (LR) | Gary Humphreys © | Lost | 0-1 | |
14 | Home | 11(B) | Touchin Cloth (LR) | Wayne Pike | Lost | 0-1 | |
KO | Away | 2(B) | Wombles (LR) (League Cup Knockout: Last 32) |
Benjamin Kelly | Won | 0-1 | |
KO | Away | 7 | Wombles (LR) (League Cup Knockout: Last 32) |
Ewan Lindsay © | Won | 0-1 | |
KO | Home | 1(B) | Bullets Boys (League Cup Knockout: Last 16) |
Max Corbett | Won | 1-0 | |
KO | Home | 6 | Bullets Boys (League Cup Knockout: Last 16) |
Jack Corbett © | Won | 1-0 | |
KO | Home | 11(B) | Bullets Boys (League Cup Knockout: Last 16) |
Connor Robus | Lost | 0-1 | |
KO | Away | Wombles (LR) (League Rules Singles Knockout: Last 64) |
Josh Gardiner | Won | 0-3 | ||
KO | Home | Stingers (LR) (League Rules Singles Knockout: Last 32) |
James Bennett © | Won | 3-1 | ||
KO | Away | Rangers (LR) (League Rules Singles Knockout: Last 16) |
Simon Sweatman (v) | Lost | 3-0 | ||
W24-L25 |