B/C | Stingers (LR) | Rangers (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Ryan Harding | B | 0 | 1 | Jason Legg © ⓒ | |||
Josh Carpenter (v) | 1 | 0 | B | Marc Brown | |||
ⓒ James Bennett © | B | 0 | 1 | Steve Nicholls | |||
Kev Cox | 1 | 0 | B | Simon Sweatman (v) | |||
Byron Garry | B | 0 | 1 | Martin Price | |||
Session 1 score | 2 | 3 | |||||
Ryan Harding | 0 | 1 | B | Steve Nicholls | |||
Josh Carpenter (v) | B | 0 | 1 | Simon Sweatman (v) | |||
ⓒ James Bennett © | 0 | 1 | B | Martin Price | |||
Kev Cox | B | 1 | 0 | Marc Brown | |||
Byron Garry | 1 | 0 | B | Jason Legg © ⓒ | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 4 | 6 | |||||
Ryan Harding | B | 1 | 0 | Marc Brown | |||
Josh Carpenter (v) | 1 | 0 | B | Steve Nicholls | |||
ⓒ James Bennett © | B | 0 | 1 | Jason Legg © ⓒ | |||
Kev Cox | 0 | 1 | B | Martin Price | |||
Byron Garry | B | 0 | 1 | Simon Sweatman (v) | |||
Session 3 score | 2 | 3 | |||||
Final score | 6 | 9 | |||||
Future match Rangers (LR) 6-9 Stingers (LR) |