Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Rangers (LR) | Marc Brown | Won | 1-0 | |
1 | Home | 7(B) | Rangers (LR) | Simon Sweatman (v) | Lost | 0-1 | |
1 | Home | 12 | Rangers (LR) | Steve Nicholls | Won | 1-0 | |
3 | Home | 1(B) | Arrow Archers (LR) | Takao Ford | Lost | 0-1 | |
3 | Home | 6 | Arrow Archers (LR) | Ashley Joyce | Lost | 0-1 | |
3 | Home | 11(B) | Arrow Archers (LR) | Louis Welch | Lost | 0-1 | |
4 | Away | 2(B) | Touchin Cloth (LR) | Mathew Cairns | Lost | 1-0 | |
4 | Away | 9 | Touchin Cloth (LR) | Graham Cairns | Won | 0-1 | |
4 | Away | 11 | Touchin Cloth (LR) | Simon Jones (v) | Won | 0-1 | |
5 | Home | 2 | Dolphin (LR) | Martin Pavey | Lost | 0-1 | |
5 | Home | 7(B) | Dolphin (LR) | James Lane | Lost | 0-1 | |
5 | Home | 12 | Dolphin (LR) | Ron Chatbrun © | Won | 1-0 | |
7 | Home | 2 | Trotters (LR) | Edd Budzynski | Lost | 0-1 | |
7 | Home | 7(B) | Trotters (LR) | James Kenyon © | Won | 1-0 | |
7 | Home | 12 | Trotters (LR) | Simon Phillips | Lost | 0-1 | |
8 | Away | 1 | Rangers (LR) | Marc Brown | Lost | 1-0 | |
8 | Away | 10(B) | Rangers (LR) | Steve Nicholls | Lost | 1-0 | |
8 | Away | 13 | Rangers (LR) | Simon Sweatman (v) | Won | 0-1 | |
9 | Home | 1(B) | The Great Lyde (LR) | ||||
9 | Home | 6 | The Great Lyde (LR) | Nathan Street | Won | 1-0 | |
9 | Home | 11(B) | The Great Lyde (LR) | Sean Kerswell | Won | 1-0 | |
10 | Away | 1 | Arrow Archers (LR) | Chris Collins | Won | 0-1 | |
10 | Away | 10(B) | Arrow Archers (LR) | Brad Owen | Lost | 1-0 | |
10 | Away | 13 | Arrow Archers (LR) | Ashley Joyce | Won | 0-1 | |
11 | Home | 1(B) | Touchin Cloth (LR) | Graham Cairns | Lost | 0-1 | |
11 | Home | 6 | Touchin Cloth (LR) | Wayne Pike | Won | 1-0 | |
11 | Home | 11(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 1-0 | |
12 | Away | 1 | Dolphin (LR) | Colin Buttriss (v) | Lost | 1-0 | |
12 | Away | 10(B) | Dolphin (LR) | Ron Chatbrun © | Lost | 1-0 | |
14 | Away | 1 | Trotters (LR) | Dave Gibbons | Lost | 1-0 | |
14 | Away | 10(B) | Trotters (LR) | Steve Miller | Won | 0-1 | |
14 | Away | 13 | Trotters (LR) | Simon Phillips | Won | 0-1 | |
KO | Away | 2(B) | The Palls (LR) (League Cup Knockout: Last 32) |
Jay Thorne | Won | 0-1 | |
KO | Away | 8(B) | The Palls (LR) (League Cup Knockout: Last 32) |
Mike 'Magic' Higgins | Lost | 1-0 | |
KO | Home | ||||||
KO | Away | Bull Inn (LR) (League Rules Singles Knockout: Last 32) |
Chris Stevens | Won | 2-3 | ||
KO | Away | The Flukes Of Hazard (LR) (League Rules Singles Knockout: Last 16) |
Matt Culver | Lost | 3-0 | ||
W17-L18 |