B/C | Rangers (LR) | Stingers (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Marc Brown | B | 1 | 0 | Josh Carpenter (v) | |||
ⓒ Jason Legg © | 1 | 0 | B | Mike Woodman | |||
Simon Sweatman (v) | B | 0 | 1 | Ryan Harding | |||
Martin Price | 0 | 1 | B | Pete Rowswell | |||
Steve Nicholls | B | 1 | 0 | James Bennett © ⓒ | |||
Session 1 score | 3 | 2 | |||||
Marc Brown | 0 | 1 | B | Ryan Harding | |||
ⓒ Jason Legg © | B | 0 | 1 | Pete Rowswell | |||
Simon Sweatman (v) | 0 | 1 | B | James Bennett © ⓒ | |||
Martin Price | B | 1 | 0 | Mike Woodman | |||
Steve Nicholls | 1 | 0 | B | Josh Carpenter (v) | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 5 | 5 | |||||
Marc Brown | B | 0 | 1 | Mike Woodman | |||
ⓒ Jason Legg © | 0 | 1 | B | Ryan Harding | |||
Simon Sweatman (v) | B | 0 | 1 | Josh Carpenter (v) | |||
Martin Price | 1 | 0 | B | James Bennett © ⓒ | |||
Steve Nicholls | B | 0 | 1 | Pete Rowswell | |||
Session 3 score | 1 | 4 | |||||
Final score | 6 | 9 | |||||
Previous match Stingers (LR) 6-9 Rangers (LR) |