Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 1 | The Great Lyde (LR) | Dan Clarke | Lost | 1-0 | |
2 | Away | 10(B) | The Great Lyde (LR) | Jay Carter | Lost | 1-0 | |
2 | Away | 13 | The Great Lyde (LR) | ||||
3 | Home | 4 | Arrow Archers (LR) | George Warr | Lost | 0-1 | |
3 | Home | 9(B) | Arrow Archers (LR) | Louis Welch | Lost | 0-1 | |
3 | Home | 14 | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
5 | Home | 4 | Dolphin (LR) | James Lane | Won | 1-0 | |
5 | Home | 9(B) | Dolphin (LR) | Martin Pavey | Lost | 0-1 | |
5 | Home | 14 | Dolphin (LR) | S White | Won | 1-0 | |
6 | Away | 1 | Nice Rack (LR) | Becks Williams | Won | 0-1 | |
6 | Away | 10(B) | Nice Rack (LR) | Paul Gafney | Won | 0-1 | |
6 | Away | 13 | Nice Rack (LR) | Corin White | Won | 0-1 | |
7 | Home | 5(B) | Trotters (LR) | Steve Miller | Won | 1-0 | |
7 | Home | 10 | Trotters (LR) | Dave Gibbons | Lost | 0-1 | |
7 | Home | 15(B) | Trotters (LR) | James Kenyon © | Won | 1-0 | |
8 | Away | 2(B) | Rangers (LR) | Jason Legg © | Lost | 1-0 | |
8 | Away | 9 | Rangers (LR) | Martin Price | Lost | 1-0 | |
8 | Away | 11 | Rangers (LR) | Marc Brown | Won | 0-1 | |
9 | Home | 3(B) | The Great Lyde (LR) | Nathan Street | Won | 1-0 | |
9 | Home | 8 | The Great Lyde (LR) | Liam Collins | Lost | 0-1 | |
9 | Home | 13(B) | The Great Lyde (LR) | ||||
10 | Away | 2(B) | Arrow Archers (LR) | Chris Hoff © | Lost | 1-0 | |
10 | Away | 9 | Arrow Archers (LR) | Louis Welch | Lost | 1-0 | |
10 | Away | 11 | Arrow Archers (LR) | Paul Dare | Lost | 1-0 | |
11 | Home | 5(B) | Touchin Cloth (LR) | Simon Jones (v) | Lost | 0-1 | |
11 | Home | 10 | Touchin Cloth (LR) | Graham Cairns | Lost | 0-1 | |
11 | Home | 15(B) | Touchin Cloth (LR) | Terry Jones | Won | 1-0 | |
12 | Away | 4(B) | Dolphin (LR) | Martin Pavey | Won | 0-1 | |
12 | Away | 7 | Dolphin (LR) | John Knight | Lost | 1-0 | |
12 | Away | 15 | Dolphin (LR) | Ron Chatbrun © | Won | 0-1 | |
13 | Home | 4 | Nice Rack (LR) | Jon Groves © | Won | 1-0 | |
13 | Home | 9(B) | Nice Rack (LR) | Kallum Brooke | Lost | 0-1 | |
13 | Home | 14 | Nice Rack (LR) | Nick Hester (v) | Lost | 0-1 | |
14 | Away | 4(B) | Trotters (LR) | James Kenyon © | Lost | 1-0 | |
14 | Away | 7 | Trotters (LR) | Edd Budzynski | Lost | 1-0 | |
14 | Away | 15 | Trotters (LR) | Steve Miller | Lost | 1-0 | |
KO | Away | 4(B) | The Palls (LR) (League Cup Knockout: Last 32) |
Jazmine Taylor | Lost | 1-0 | |
KO | Away | 10(B) | The Palls (LR) (League Cup Knockout: Last 32) |
Jay Thorne | Lost | 1-0 | |
KO | Away | 3 | Blackattax (League Cup Knockout: Last 16) |
Colin Penny | Lost | 1-0 | |
KO | Away | 6(B) | Blackattax (League Cup Knockout: Last 16) |
James Rossiter © | Won | 0-1 | |
KO | Away | 12(B) | Blackattax (League Cup Knockout: Last 16) |
Steve Membury (v) | Won | 0-1 | |
KO | Away | 2(B) | Sharp Stix (League Cup Knockout: Quarter finals) |
James Cudd | Lost | 1-0 | |
KO | Away | 11 | Sharp Stix (League Cup Knockout: Quarter finals) |
Spencer Davey | Lost | 1-0 | |
KO | Home | Black Horse (LR) (League Rules Singles Knockout: Last 64) |
Marie Burgess © | Won | 3-0 | ||
KO | Away | Rangers (LR) (League Rules Singles Knockout: Last 32) |
Simon Sweatman (v) | Lost | 3-0 | ||
W16-L27 |