Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 3(B) | We Are The Wagtail | Terry Langdon (v) | Won | 1-0 | |
1 | Home | 8 | We Are The Wagtail | Steve Case | Won | 1-0 | |
1 | Home | 13(B) | We Are The Wagtail | Jason Coleman © | Won | 1-0 | |
2 | Home | 4 | Fu-Cues | Ian Sharpe | Lost | 0-1 | |
2 | Home | 9(B) | Fu-Cues | Baz Moffat © | Won | 1-0 | |
2 | Home | 14 | Fu-Cues | Connor Dockerty | Lost | 0-1 | |
3 | Away | 5 | Fowlers Howlers | Ross Brown (v) | Lost | 1-0 | |
3 | Away | 8(B) | Fowlers Howlers | Chris Stocker | Lost | 1-0 | |
3 | Away | 14(B) | Fowlers Howlers | Bobby Fowler © | Lost | 1-0 | |
4 | Home | 2 | Cupid Stunts | Shaun Sartin (v) | Lost | 0-1 | |
4 | Home | 14 | Cupid Stunts | Trev Sum | Won | 1-0 | |
5 | Away | 5 | Wanderers | Nigel Strawbridge | Lost | 1-0 | |
5 | Away | 8(B) | Wanderers | Kingsley Mullard | Won | 0-1 | |
5 | Away | 14(B) | Wanderers | Jon Gerdes | Won | 0-1 | |
6 | Home | 5(B) | Sharp Stix | Karl Tweedie (v) | Lost | 0-1 | |
6 | Home | 10 | Sharp Stix | James Cudd | Won | 1-0 | |
6 | Home | 15(B) | Sharp Stix | Kev Richardson © | Lost | 0-1 | |
7 | Home | 4 | Nice Parking | Oly Bale | Lost | 0-1 | |
7 | Home | 9(B) | Nice Parking | Darren Dickinson | Lost | 0-1 | |
7 | Home | 14 | Nice Parking | Steve Hallett | Lost | 0-1 | |
8 | Away | 1 | We Are The Wagtail | Jason Coleman © | Lost | 1-0 | |
8 | Away | 10(B) | We Are The Wagtail | John White | Won | 0-1 | |
8 | Away | 13 | We Are The Wagtail | Jamie Bell | Won | 0-1 | |
9 | Away | 4(B) | Fu-Cues | Ian Sharpe | Won | 0-1 | |
9 | Away | 7 | Fu-Cues | Russ Cory | Lost | 1-0 | |
9 | Away | 15 | Fu-Cues | Baz Moffat © | Lost | 1-0 | |
10 | Home | 3(B) | Fowlers Howlers | Bobby Fowler © | Won | 1-0 | |
10 | Home | 8 | Fowlers Howlers | Justin Somerville | Won | 1-0 | |
10 | Home | 13(B) | Fowlers Howlers | Ross Brown (v) | Won | 1-0 | |
11 | Away | 1 | Cupid Stunts | Stu Eales | Lost | 1-0 | |
11 | Away | 10(B) | Cupid Stunts | Shaun Sartin (v) | Lost | 1-0 | |
11 | Away | 13 | Cupid Stunts | Teresa Samuel | Lost | 1-0 | |
12 | Home | 3(B) | Wanderers | Kev Heard | Won | 1-0 | |
12 | Home | 8 | Wanderers | Nigel Strawbridge | Lost | 0-1 | |
12 | Home | 13(B) | Wanderers | Matt Byrne | Won | 1-0 | |
13 | Away | 4(B) | Sharp Stix | Karl Tweedie (v) | Lost | 1-0 | |
13 | Away | 7 | Sharp Stix | Dan Davey | Lost | 1-0 | |
13 | Away | 15 | Sharp Stix | Kev Richardson © | Won | 0-1 | |
14 | Away | 10(B) | Nice Parking | Pete Cottrell | Won | 0-1 | |
14 | Away | 13 | Nice Parking | Steve Whatley (v) | Lost | 1-0 | |
KO | Home | 2 | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Lee Mason | Won | 1-0 | |
KO | Home | 7(B) | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Rhys Hoff © | Lost | 0-1 | |
KO | Home | 12 | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Rhys Singleton | Won | 1-0 | |
KO | Home | 1(B) | Stingers (LR) (League Cup Knockout: Last 16) |
James Bennett © | Won | 1-0 | |
KO | Home | 6 | Stingers (LR) (League Cup Knockout: Last 16) |
Mike Woodman | Lost | 0-1 | |
KO | Home | 11(B) | Stingers (LR) (League Cup Knockout: Last 16) |
Ryan Harding | Won | 1-0 | |
W22-L24 |