Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Cupid Stunts | Andrew Baldwin © | Won | 0-1 | |
1 | Away | 8(B) | Cupid Stunts | Stu Eales | Won | 0-1 | |
2 | Home | 3(B) | We Are The Wagtail | Rob Lawrence | Lost | 0-1 | |
2 | Home | 8 | We Are The Wagtail | Darren Humpreys | Lost | 0-1 | |
2 | Home | 13(B) | We Are The Wagtail | Jason Coleman © | Won | 1-0 | |
3 | Away | 3 | Wanderers | Vic Reeve © | Won | 0-1 | |
3 | Away | 6(B) | Wanderers | Nigel Strawbridge | Lost | 1-0 | |
3 | Away | 12(B) | Wanderers | Matt Byrne | Won | 0-1 | |
4 | Home | 4 | Fu-Cues | Russ Cory | Won | 1-0 | |
4 | Home | 9(B) | Fu-Cues | Colin Fenn | Won | 1-0 | |
4 | Home | 14 | Fu-Cues | Ian Sharpe | Won | 1-0 | |
5 | Away | 1 | Sharp Stix | Karl Tweedie (v) | Won | 0-1 | |
5 | Away | 10(B) | Sharp Stix | Kev Richardson © | Won | 0-1 | |
5 | Away | 13 | Sharp Stix | Spencer Davey | Won | 0-1 | |
6 | Home | 3(B) | Fowlers Howlers | Chris Stocker | Lost | 0-1 | |
6 | Home | 8 | Fowlers Howlers | Chris Bart Jones | Lost | 0-1 | |
6 | Home | 13(B) | Fowlers Howlers | Brett Venn | Lost | 0-1 | |
7 | Away | 1 | Blackattax | Aaron Healey | Lost | 1-0 | |
7 | Away | 10(B) | Blackattax | Richard Hooper | Won | 0-1 | |
7 | Away | 13 | Blackattax | Andy Barber | Lost | 1-0 | |
8 | Home | 3(B) | Cupid Stunts | Stu Eales | Won | 1-0 | |
8 | Home | 8 | Cupid Stunts | Dave Morgan | Lost | 0-1 | |
9 | Away | 1 | We Are The Wagtail | Jason Coleman © | Lost | 1-0 | |
9 | Away | 10(B) | We Are The Wagtail | Rob Lawrence | Won | 0-1 | |
9 | Away | 13 | We Are The Wagtail | Jamie Bell | Won | 0-1 | |
10 | Home | 4 | Wanderers | Kingsley Mullard | Lost | 0-1 | |
10 | Home | 9(B) | Wanderers | Sam Sprackman (v) | Won | 1-0 | |
10 | Home | 14 | Wanderers | Jon Gerdes | Won | 1-0 | |
11 | Away | 1 | Fu-Cues | Ian Sharpe | Lost | 1-0 | |
11 | Away | 10(B) | Fu-Cues | Russ Cory | Lost | 1-0 | |
12 | Home | 3(B) | Sharp Stix | Spencer Davey | Lost | 0-1 | |
12 | Home | 8 | Sharp Stix | Karl Tweedie (v) | Won | 1-0 | |
12 | Home | 13(B) | Sharp Stix | Jake Davey | Won | 1-0 | |
13 | Away | 3 | Fowlers Howlers | Chris Stocker | Lost | 1-0 | |
13 | Away | 6(B) | Fowlers Howlers | Chris Bart Jones | Won | 0-1 | |
13 | Away | 12(B) | Fowlers Howlers | Bobby Fowler © | Lost | 1-0 | |
14 | Home | 3(B) | Blackattax | Richard Hooper | Won | 1-0 | |
14 | Home | 8 | Blackattax | Andy Barber | Won | 1-0 | |
14 | Home | 13(B) | Blackattax | James Rossiter © | Won | 1-0 | |
KO | Away | 2(B) | Push Shots (League Cup Knockout: Quarter finals) |
Kev Wheeler © | Won | 0-1 | |
KO | Away | 9 | Push Shots (League Cup Knockout: Quarter finals) |
Lee Swanwick (v) | Won | 0-1 | |
KO | Away | 11 | Push Shots (League Cup Knockout: Quarter finals) |
Tony Wiltshire | Won | 0-1 | |
KO | Home | ||||||
KO | Away | Fowlers Howlers (World Rules Singles Knockout: Last 64) |
Chris Samuel | Lost | 4-0 | ||
W26-L17 |