Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 4(B) | The Phoenix | Derren Price | Won | 0-1 | |
1 | Away | 7 | The Phoenix | Robbie Roy | Won | 0-1 | |
1 | Away | 15 | The Phoenix | Ron Webster | Won | 0-1 | |
2 | Home | 3(B) | Axemen | Criag Lucas (v) | Won | 1-0 | |
2 | Home | 8 | Axemen | Lance Wells | Lost | 0-1 | |
2 | Home | 13(B) | Axemen | Si Buckland © | Lost | 0-1 | |
4 | Home | 1(B) | Just The Tip | Callum Weston (v) | Lost | 0-1 | |
4 | Home | 6 | Just The Tip | Steve Thompson | Lost | 0-1 | |
4 | Home | 11(B) | Just The Tip | Jamie J | Won | 1-0 | |
6 | Home | 2 | Pocket Pounders | Dan Bryant (v) | Won | 1-0 | |
6 | Home | 7(B) | Pocket Pounders | Mark Preece © | Lost | 0-1 | |
6 | Home | 12 | Pocket Pounders | Jason Bragg | Lost | 0-1 | |
7 | Away | 2(B) | Toil & Trouble | Leon Shaw © | Won | 0-1 | |
7 | Away | 9 | Toil & Trouble | Tim Rogers (v) | Won | 0-1 | |
8 | Home | 1(B) | The Phoenix | Robbie Roy | Won | 1-0 | |
8 | Home | 6 | The Phoenix | Eddy Higginson (v) | Lost | 0-1 | |
8 | Home | 11(B) | The Phoenix | Ron Webster | Won | 1-0 | |
9 | Away | 2(B) | Axemen | Si Buckland © | Won | 0-1 | |
9 | Away | 9 | Axemen | Jaz Hurrell | Won | 0-1 | |
9 | Away | 11 | Axemen | J Malcolm | Won | 0-1 | |
11 | Away | 2(B) | Just The Tip | Callum Weston (v) | Lost | 1-0 | |
11 | Away | 9 | Just The Tip | Scott Gullis | Lost | 1-0 | |
11 | Away | 11 | Just The Tip | Steve Thompson | Won | 0-1 | |
12 | Home | 1(B) | Bullets Boys | Connor Robus | Lost | 0-1 | |
12 | Home | 6 | Bullets Boys | Jack Corbett © | Won | 1-0 | |
12 | Home | 11(B) | Bullets Boys | Max Corbett | Lost | 0-1 | |
13 | Away | 1 | Pocket Pounders | Jason Wheaton | Lost | 1-0 | |
13 | Away | 10(B) | Pocket Pounders | Billy Farthing | Won | 0-1 | |
13 | Away | 13 | Pocket Pounders | Jason Bragg | Won | 0-1 | |
14 | Home | 2 | Toil & Trouble | S Brown | Lost | 0-1 | |
14 | Home | 7(B) | Toil & Trouble | Leon Shaw © | Won | 1-0 | |
KO | Home | 4 | Nice Rack (LR) (League Cup Knockout: Last 16) |
K Bird | Won | 1-0 | |
KO | Home | 9(B) | Nice Rack (LR) (League Cup Knockout: Last 16) |
Corin White | Won | 1-0 | |
KO | Home | 14 | Nice Rack (LR) (League Cup Knockout: Last 16) |
K Bird | Won | 1-0 | |
KO | Home | 4 | Nice Parking (League Cup Knockout: Quarter finals) |
Steve Hallett | Lost | 0-1 | |
KO | Home | 9(B) | Nice Parking (League Cup Knockout: Quarter finals) |
Steve Whatley (v) | Lost | 0-1 | |
KO | Home | 14 | Nice Parking (League Cup Knockout: Quarter finals) |
Darren Dickinson | Won | 1-0 | |
W22-L15 |