Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 1(B) | Bullets Boys | Max Corbett | Won | 1-0 | |
1 | Home | 6 | Bullets Boys | Adrian Corbett | Won | 1-0 | |
1 | Home | 11(B) | Bullets Boys | Connor Robus | Won | 1-0 | |
3 | Home | 4 | Axemen | J Malcolm | Won | 1-0 | |
3 | Home | 9(B) | Axemen | Matt Horsefield | Lost | 0-1 | |
3 | Home | 14 | Axemen | Lance Wells | Won | 1-0 | |
4 | Away | 1 | Push Shots | Lee Swanwick (v) | Won | 0-1 | |
4 | Away | 10(B) | Push Shots | Tony Coe | Won | 0-1 | |
4 | Away | 13 | Push Shots | Tony Wiltshire | Won | 0-1 | |
5 | Away | 5 | Pocket Pounders | Tim Tredger | Won | 0-1 | |
5 | Away | 8(B) | Pocket Pounders | Steve Cousins | Won | 0-1 | |
5 | Away | 14(B) | Pocket Pounders | Billy Farthing | Lost | 1-0 | |
6 | Home | 1(B) | The Phoenix | Robbie Roy | Won | 1-0 | |
6 | Home | 6 | The Phoenix | Eddy Higginson (v) | Won | 1-0 | |
6 | Home | 11(B) | The Phoenix | Ron Webster | Lost | 0-1 | |
9 | Home | 5(B) | Toil & Trouble | ||||
9 | Home | 10 | Toil & Trouble | Leon Shaw © | Won | 1-0 | |
9 | Home | 15(B) | Toil & Trouble | D Carne | Won | 1-0 | |
10 | Away | 5 | Axemen | Lance Wells | Lost | 1-0 | |
10 | Away | 8(B) | Axemen | Criag Lucas (v) | Won | 0-1 | |
10 | Away | 14(B) | Axemen | J Malcolm | Won | 0-1 | |
11 | Home | 2 | Push Shots | Lee Swanwick (v) | Won | 1-0 | |
11 | Home | 7(B) | Push Shots | Mike Keates | Won | 1-0 | |
11 | Home | 12 | Push Shots | Mark Long | Lost | 0-1 | |
12 | Home | 1(B) | Pocket Pounders | Billy Farthing | Lost | 0-1 | |
12 | Home | 6 | Pocket Pounders | Mark Preece © | Lost | 0-1 | |
12 | Home | 11(B) | Pocket Pounders | Jason Bragg | Lost | 0-1 | |
13 | Away | 1 | The Phoenix | Robbie Roy | Won | 0-1 | |
13 | Away | 10(B) | The Phoenix | Nikki Price © | Won | 0-1 | |
13 | Away | 13 | The Phoenix | Eddy Higginson (v) | Won | 0-1 | |
KO | Home | ||||||
KO | Away | Sharp Stix (World Rules Singles Knockout: Last 64) |
Dan Davey | Lost | 4-0 | ||
W21-L9 |