Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 1(B) | Toil & Trouble | Tim Rogers (v) | Lost | 0-1 | |
1 | Home | 6 | Toil & Trouble | A Brown | Won | 1-0 | |
1 | Home | 11(B) | Toil & Trouble | S Brown | Won | 1-0 | |
3 | Away | 4(B) | Just The Tip | Callum Weston (v) | Lost | 1-0 | |
3 | Away | 7 | Just The Tip | ||||
3 | Away | 15 | Just The Tip | Kam Andrews | Won | 0-1 | |
4 | Home | 3(B) | Pocket Pounders | Tim Tredger | Won | 1-0 | |
4 | Home | 8 | Pocket Pounders | Andy Bryant | Won | 1-0 | |
4 | Home | 13(B) | Pocket Pounders | Billy Farthing | Won | 1-0 | |
5 | Away | 3 | The Phoenix | Eddy Higginson (v) | Won | 0-1 | |
5 | Away | 6(B) | The Phoenix | Ron Webster | Won | 0-1 | |
5 | Away | 12(B) | The Phoenix | Julie Chedzoy | Won | 0-1 | |
7 | Away | 4(B) | Bullets Boys | Roger Parfit | Won | 0-1 | |
7 | Away | 7 | Bullets Boys | Max Corbett | Won | 0-1 | |
7 | Away | 15 | Bullets Boys | Adrian Corbett | Won | 0-1 | |
8 | Away | 4(B) | Toil & Trouble | A Brown | Lost | 1-0 | |
8 | Away | 7 | Toil & Trouble | S Brown | Lost | 1-0 | |
8 | Away | 15 | Toil & Trouble | Billy P | Lost | 1-0 | |
9 | Home | 1(B) | Push Shots | Tony Wiltshire | Lost | 0-1 | |
9 | Home | 6 | Push Shots | Tony Coe | Lost | 0-1 | |
9 | Home | 11(B) | Push Shots | Lee Swanwick (v) | Lost | 0-1 | |
10 | Home | 6 | Just The Tip | Talin Ford © | Won | 1-0 | |
10 | Home | 14 | Just The Tip | Callum Weston (v) | Lost | 0-1 | |
11 | Away | 4(B) | Pocket Pounders | Dan Bryant (v) | Lost | 1-0 | |
11 | Away | 7 | Pocket Pounders | Steve Cousins | Won | 0-1 | |
11 | Away | 15 | Pocket Pounders | Andy Bryant | Won | 0-1 | |
12 | Home | 3(B) | The Phoenix | Eddy Higginson (v) | Won | 1-0 | |
12 | Home | 8 | The Phoenix | Robbie Roy | Won | 1-0 | |
12 | Home | 13(B) | The Phoenix | Nikki Price © | Won | 1-0 | |
14 | Home | 3(B) | Bullets Boys | Adrian Corbett | Lost | 0-1 | |
14 | Home | 8 | Bullets Boys | Jack Corbett © | Won | 1-0 | |
14 | Home | 13(B) | Bullets Boys | Max Corbett | Lost | 0-1 | |
KO | Home | 3(B) | The Phoenix (League Cup Knockout: Last 32) |
Eddy Higginson (v) | Lost | 0-1 | |
KO | Home | 8 | The Phoenix (League Cup Knockout: Last 32) |
Ron Webster | Won | 1-0 | |
KO | Home | 13(B) | The Phoenix (League Cup Knockout: Last 32) |
Robbie Roy | Won | 1-0 | |
KO | Home | 2 | Nice Parking (League Cup Knockout: Last 16) |
Oly Bale | Lost | 0-1 | |
KO | Home | 7(B) | Nice Parking (League Cup Knockout: Last 16) |
Steve Hallett | Lost | 0-1 | |
KO | Home | 12 | Nice Parking (League Cup Knockout: Last 16) |
John Stokes © | Lost | 0-1 | |
KO | Home | ||||||
KO | Home | Sharp Stix (World Rules Singles Knockout: Last 64) |
Karl Tweedie (v) | Lost | 0-4 | ||
W21-L17 |