Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Bullets Boys | Adrian Corbett | Won | 1-0 | |
1 | Home | 8 | Bullets Boys | Jack Corbett © | Won | 1-0 | |
1 | Home | 13(B) | Bullets Boys | Max Corbett | Lost | 0-1 | |
3 | Home | 3(B) | Axemen | Criag Lucas (v) | Won | 1-0 | |
3 | Home | 8 | Axemen | Lance Wells | Lost | 0-1 | |
3 | Home | 13(B) | Axemen | Si Buckland © | Won | 1-0 | |
4 | Away | 4(B) | Push Shots | Kev Wheeler © | Lost | 1-0 | |
4 | Away | 7 | Push Shots | Craig Price | Won | 0-1 | |
4 | Away | 15 | Push Shots | Tony Coe | Won | 0-1 | |
5 | Away | 3 | Pocket Pounders | Billy Farthing | Won | 0-1 | |
5 | Away | 6(B) | Pocket Pounders | Jason Bragg | Lost | 1-0 | |
5 | Away | 12(B) | Pocket Pounders | Jason Wheaton | Lost | 1-0 | |
6 | Home | 3(B) | The Phoenix | Eddy Higginson (v) | Lost | 0-1 | |
6 | Home | 8 | The Phoenix | Julie Chedzoy | Lost | 0-1 | |
6 | Home | 13(B) | The Phoenix | Robbie Roy | Lost | 0-1 | |
8 | Away | 1 | Bullets Boys | Max Corbett | Lost | 1-0 | |
8 | Away | 10(B) | Bullets Boys | Adrian Corbett | Lost | 1-0 | |
8 | Away | 13 | Bullets Boys | Jack Corbett © | Won | 0-1 | |
9 | Home | 3(B) | Toil & Trouble | S Brown | Won | 1-0 | |
9 | Home | 8 | Toil & Trouble | ||||
9 | Home | 13(B) | Toil & Trouble | Leon Shaw © | Lost | 0-1 | |
10 | Away | 3 | Axemen | Criag Lucas (v) | Won | 0-1 | |
10 | Away | 6(B) | Axemen | J Malcolm | Lost | 1-0 | |
10 | Away | 12(B) | Axemen | Si Buckland © | Lost | 1-0 | |
11 | Home | 3(B) | Push Shots | Mark Long | Lost | 0-1 | |
11 | Home | 8 | Push Shots | Kev Wheeler © | Lost | 0-1 | |
11 | Home | 13(B) | Push Shots | Tom White | Won | 1-0 | |
12 | Home | 3(B) | Pocket Pounders | Jason Wheaton | Lost | 0-1 | |
12 | Home | 8 | Pocket Pounders | Steve Cousins | Lost | 0-1 | |
12 | Home | 13(B) | Pocket Pounders | Billy Farthing | Lost | 0-1 | |
13 | Away | 3 | The Phoenix | Eddy Higginson (v) | Lost | 1-0 | |
13 | Away | 6(B) | The Phoenix | Robbie Roy | Won | 0-1 | |
13 | Away | 12(B) | The Phoenix | Ron Webster | Lost | 1-0 | |
KO | Home | ||||||
KO | Away | Nice Parking (World Rules Singles Knockout: Last 64) |
Steve Hallett | Lost | 4-2 | ||
W12-L21 |