Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 5 | The Phoenix | Ron Webster | Won | 0-1 | |
1 | Away | 8(B) | The Phoenix | Julie Chedzoy | Won | 0-1 | |
1 | Away | 14(B) | The Phoenix | Nikki Price © | Won | 0-1 | |
2 | Home | 4 | Axemen | Matt Horsefield | Won | 1-0 | |
2 | Home | 9(B) | Axemen | Jaz Hurrell | Won | 1-0 | |
2 | Home | 14 | Axemen | Lance Wells | Won | 1-0 | |
4 | Home | 4 | Just The Tip | Talin Ford © | Won | 1-0 | |
4 | Home | 9(B) | Just The Tip | Jamie J | Won | 1-0 | |
4 | Home | 14 | Just The Tip | Scott Gullis | Won | 1-0 | |
5 | Away | 4(B) | Bullets Boys | Roger Parfit | Won | 0-1 | |
5 | Away | 7 | Bullets Boys | Max Corbett | Lost | 1-0 | |
5 | Away | 15 | Bullets Boys | Adrian Corbett | Lost | 1-0 | |
6 | Home | 4 | Pocket Pounders | Mark Preece © | Lost | 0-1 | |
6 | Home | 9(B) | Pocket Pounders | Dan Bryant (v) | Lost | 0-1 | |
6 | Home | 14 | Pocket Pounders | Steve Cousins | Lost | 0-1 | |
7 | Away | 3 | Toil & Trouble | A Brown | Won | 0-1 | |
7 | Away | 6(B) | Toil & Trouble | D Carne | Won | 0-1 | |
7 | Away | 12(B) | Toil & Trouble | Leon Shaw © | Won | 0-1 | |
8 | Home | 5(B) | The Phoenix | Julie Chedzoy | Won | 1-0 | |
8 | Home | 10 | The Phoenix | Robbie Roy | Won | 1-0 | |
8 | Home | 15(B) | The Phoenix | Derren Price | Won | 1-0 | |
9 | Away | 4(B) | Axemen | Jaz Hurrell | Won | 0-1 | |
9 | Away | 7 | Axemen | Si Buckland © | Lost | 1-0 | 0 |
9 | Away | 15 | Axemen | Lance Wells | Won | 0-1 | |
11 | Away | 5 | Just The Tip | Q Bale | Won | 0-1 | |
11 | Away | 8(B) | Just The Tip | Talin Ford © | Won | 0-1 | |
11 | Away | 14(B) | Just The Tip | Scott Gullis | Lost | 1-0 | |
12 | Home | 4 | Bullets Boys | Roger Parfit | Won | 1-0 | |
12 | Home | 9(B) | Bullets Boys | Max Corbett | Lost | 0-1 | |
12 | Home | 14 | Bullets Boys | Adrian Corbett | Won | 1-0 | |
13 | Away | 5 | Pocket Pounders | Billy Farthing | Lost | 1-0 | |
13 | Away | 8(B) | Pocket Pounders | Jason Bragg | Won | 0-1 | |
13 | Away | 14(B) | Pocket Pounders | Mark Preece © | Lost | 1-0 | |
14 | Home | 3(B) | Toil & Trouble | D Carne | Lost | 0-1 | |
14 | Home | 8 | Toil & Trouble | M Filbee | Won | 1-0 | |
14 | Home | 13(B) | Toil & Trouble | A Brown | Won | 1-0 | |
KO | Home | 2 | Nice Rack (LR) (League Cup Knockout: Last 16) |
Corin White | Won | 1-0 | |
KO | Home | 7(B) | Nice Rack (LR) (League Cup Knockout: Last 16) |
Paul Gafney | Won | 1-0 | |
KO | Home | 12 | Nice Rack (LR) (League Cup Knockout: Last 16) |
Kallum Brooke | Won | 1-0 | |
KO | Home | 2 | Nice Parking (League Cup Knockout: Quarter finals) |
Steve Whatley (v) | Lost | 0-1 | |
KO | Home | 7(B) | Nice Parking (League Cup Knockout: Quarter finals) |
Steve Hallett | Lost | 0-1 | |
KO | Home | 12 | Nice Parking (League Cup Knockout: Quarter finals) |
John Stokes © | Lost | 0-1 | |
KO | Home | ||||||
KO | Home | The Phoenix (World Rules Singles Knockout: Last 64) |
Julie Chedzoy | Won | 4-0 | ||
KO | Away | Axemen (World Rules Singles Knockout: Last 32) |
Si Buckland © | Won | 0-4 | ||
KO | Home | Fu-Cues (World Rules Singles Knockout: Last 16) |
Russ Cory | Lost | 3-4 | ||
W30-L15 |