B/C | Pocket Pounders | Push Shots | B/C | ||||
---|---|---|---|---|---|---|---|
Jason Wheaton | B | 1 | 0 | Lee Swanwick (v) | |||
ⓒ Mark Preece © | 0 | 1 | B | Tony Wiltshire | |||
1 | Jason Bragg | B | 1 | 0 | Lloyd Studley | ||
Tim Tredger | 1 | 0 | B | Craig Price | |||
Billy Farthing | B | 1 | 0 | Kev Wheeler © ⓒ | |||
Session 1 score | 4 | 1 | |||||
Jason Wheaton | 0 | 1 | B | Lloyd Studley | |||
Dan Bryant (v) | B | 0 | 1 | Craig Price | |||
Jason Bragg | 0 | 1 | B | Kev Wheeler © ⓒ | |||
Steve Cousins | B | 1 | 0 | Tony Wiltshire | |||
Billy Farthing | 0 | 1 | B | Lee Swanwick (v) | |||
Session 2 score | 1 | 4 | |||||
Score after session 2 | 5 | 5 | |||||
Jason Wheaton | B | 0 | 1 | Tony Wiltshire | |||
Dan Bryant (v) | 0 | 1 | B | Lloyd Studley | |||
Jason Bragg | B | 0 | 1 | Lee Swanwick (v) | |||
ⓒ Mark Preece © | 1 | 0 | B | Kev Wheeler © ⓒ | |||
Billy Farthing | B | 0 | 1 | Craig Price | |||
Session 3 score | 1 | 4 | |||||
1 | Final score | 6 | 9 | ||||
Dan Bryant (v) | (R) | (R) | |||||
Steve Cousins | (R) | (R) | |||||
Previous match Push Shots 3-12 Pocket Pounders |