B/C | Push Shots | Pocket Pounders | B/C | ||||
---|---|---|---|---|---|---|---|
Tony Wiltshire | B | 0 | 1 | Jason Wheaton | |||
Lee Swanwick (v) | 1 | 0 | B | Dan Bryant (v) | |||
Tony Coe | B | 0 | 1 | Jason Bragg | |||
ⓒ Kev Wheeler © | 0 | 1 | B | Mark Preece © ⓒ | |||
Craig Price | B | 1 | 0 | Steve Cousins | |||
Session 1 score | 2 | 3 | |||||
Tony Wiltshire | 0 | 1 | B | Jason Bragg | |||
Lee Swanwick (v) | B | 0 | 1 | Mark Preece © ⓒ | |||
Tom White | 0 | 1 | B | Tim Tredger | |||
ⓒ Kev Wheeler © | B | 0 | 1 | Dan Bryant (v) | |||
Craig Price | 0 | 1 | B | Jason Wheaton | |||
Session 2 score | 0 | 5 | |||||
Score after session 2 | 2 | 8 | |||||
Tony Wiltshire | B | 1 | 0 | Dan Bryant (v) | |||
Lee Swanwick (v) | 0 | 1 | B | Jason Bragg | |||
Tom White | B | 0 | 1 | Jason Wheaton | |||
ⓒ Kev Wheeler © | 0 | 1 | B | Steve Cousins | |||
Craig Price | B | 0 | 1 | Mark Preece © ⓒ | |||
Session 3 score | 1 | 4 | |||||
Final score | 3 | 12 | |||||
Tom White | (R) | (R) | Tim Tredger | ||||
Future match Pocket Pounders 6-9 Push Shots |