Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 6(B) | Bullets Boys | Jack Corbett © | Won | 0-1 | |
2 | Away | 12(B) | Bullets Boys | Roger Parfit | Won | 0-1 | |
3 | Home | 1(B) | Toil & Trouble | Tim Rogers (v) | Won | 1-0 | |
3 | Home | 12 | Toil & Trouble | D Carne | Won | 1-0 | |
4 | Away | 4(B) | Axemen | Criag Lucas (v) | Won | 0-1 | |
4 | Away | 7 | Axemen | Si Buckland © | Won | 0-1 | |
4 | Away | 15 | Axemen | Lance Wells | Won | 0-1 | |
5 | Home | 4 | Just The Tip | Jamie J | Lost | 0-1 | |
5 | Home | 9(B) | Just The Tip | Steve Thompson | Won | 1-0 | |
6 | Away | 4(B) | Push Shots | Kev Wheeler © | Won | 0-1 | |
6 | Away | 7 | Push Shots | Lee Swanwick (v) | Won | 0-1 | |
6 | Away | 15 | Push Shots | Craig Price | Won | 0-1 | |
7 | Away | 2(B) | The Phoenix | Ron Webster | Won | 0-1 | |
7 | Away | 9 | The Phoenix | Julie Chedzoy | Won | 0-1 | |
7 | Away | 11 | The Phoenix | Robbie Roy | Lost | 1-0 | |
9 | Home | 1(B) | Bullets Boys | Adrian Corbett | Lost | 0-1 | |
9 | Home | 14 | Bullets Boys | Connor Robus | Lost | 0-1 | |
10 | Away | 1 | Toil & Trouble | Leon Shaw © | Won | 0-1 | |
10 | Away | 10(B) | Toil & Trouble | D Carne | Won | 0-1 | |
10 | Away | 13 | Toil & Trouble | Tim Rogers (v) | Won | 0-1 | |
12 | Away | 6(B) | Just The Tip | Callum Weston (v) | Won | 0-1 | |
12 | Away | 12(B) | Just The Tip | Kam Andrews | Won | 0-1 | |
13 | Home | 2 | Push Shots | Tony Wiltshire | Lost | 0-1 | |
13 | Home | 14 | Push Shots | Kev Wheeler © | Won | 1-0 | |
14 | Home | 1(B) | The Phoenix | Robbie Roy | Won | 1-0 | |
14 | Home | 6 | The Phoenix | Eddy Higginson (v) | Won | 1-0 | |
14 | Home | 11(B) | The Phoenix | Ron Webster | Lost | 0-1 | |
KO | Away | 2(B) | Fowlers Howlers (League Cup Knockout: Last 32) |
Bobby Fowler © | Lost | 1-0 | |
KO | Away | 9 | Fowlers Howlers (League Cup Knockout: Last 32) |
Chris Stocker | Lost | 1-0 | |
KO | Home | 1(B) | Wombles (LR) (Memorial Cup Knockout: Last 16) |
David Kelly | Won | 1-0 | |
KO | Home | 11(B) | Wombles (LR) (Memorial Cup Knockout: Last 16) |
Josh Gardiner | Won | 1-0 | |
KO | Home | 7(B) | The Phoenix (Memorial Cup Knockout: Quarter finals) |
Derren Price | Won | 1-0 | |
KO | Home | Sharp Stix (World Rules Singles Knockout: Round 1) |
Spencer Davey | Won | 4-0 | ||
KO | Away | Nice Parking (World Rules Singles Knockout: Last 64) |
Pete Cottrell | Lost | 4-3 | ||
W25-L9 |