B/C | Bullets Boys | Pocket Pounders | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Jack Corbett © | B | 0 | 1 | Billy Farthing | |||
Roger Parfit | 0 | 1 | B | Tim Tredger | |||
Connor Robus | B | 1 | 0 | Chole Preece | |||
Max Corbett | 0 | 1 | B | Dan Bryant (v) | |||
Adrian Corbett | B | 1 | 0 | Jason Bragg | |||
Session 1 score | 2 | 3 | |||||
ⓒ Jack Corbett © | 0 | 1 | B | Mark Preece © ⓒ | |||
Roger Parfit | B | 0 | 1 | Dan Bryant (v) | |||
Connor Robus | 0 | 1 | B | Andy Bryant | |||
Max Corbett | B | 1 | 0 | Steve Cousins | |||
Adrian Corbett | 0 | 1 | B | Billy Farthing | |||
Session 2 score | 1 | 4 | |||||
Score after session 2 | 3 | 7 | |||||
ⓒ Jack Corbett © | B | 1 | 0 | Steve Cousins | |||
Roger Parfit | 0 | 1 | B | Mark Preece © ⓒ | |||
Connor Robus | B | 0 | 1 | Jason Bragg | |||
Max Corbett | 0 | 1 | B | Andy Bryant | |||
Adrian Corbett | B | 1 | 0 | Tim Tredger | |||
Session 3 score | 2 | 3 | |||||
Final score | 5 | 10 | |||||
(R) | (R) | Mark Preece © ⓒ | |||||
(R) | (R) | Andy Bryant | |||||
(R) | (R) | Steve Cousins | |||||
Future match Pocket Pounders 10-5 Bullets Boys |