B/C | Pocket Pounders | Bullets Boys | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Mark Preece © | B | 0 | 1 | Adrian Corbett | |||
Jason Wheaton | 1 | 0 | B | Max Corbett | |||
Jason Bragg | B | 1 | 0 | Jack Corbett © ⓒ | |||
Billy Farthing | 1 | 0 | B | Roger Parfit | |||
Steve Cousins | B | 0 | 1 | Connor Robus | |||
Session 1 score | 3 | 2 | |||||
Dan Bryant (v) | 1 | 0 | B | Jack Corbett © ⓒ | |||
Jason Wheaton | B | 1 | 0 | Roger Parfit | |||
Jason Bragg | 0 | 1 | B | Connor Robus | |||
Billy Farthing | B | 1 | 0 | Max Corbett | |||
Tim Tredger | 1 | 0 | B | Adrian Corbett | |||
Session 2 score | 4 | 1 | |||||
Score after session 2 | 7 | 3 | |||||
Dan Bryant (v) | B | 1 | 0 | Max Corbett | |||
Jason Wheaton | 0 | 1 | B | Jack Corbett © ⓒ | |||
Steve Cousins | B | 1 | 0 | Adrian Corbett | |||
ⓒ Mark Preece © | 0 | 1 | B | Connor Robus | |||
Tim Tredger | B | 1 | 0 | Roger Parfit | |||
Session 3 score | 3 | 2 | |||||
Final score | 10 | 5 | |||||
Dan Bryant (v) | (R) | (R) | |||||
Tim Tredger | (R) | (R) | |||||
Previous match Bullets Boys 5-10 Pocket Pounders |