Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 1(B) | Bull Inn (LR) | Chris Tyler (v) | Lost | 0-1 | |
1 | Home | 10 | Bull Inn (LR) | S Thornton | Lost | 0-1 | |
1 | Home | 12 | Bull Inn (LR) | Rob Church © | Lost | 0-1 | |
2 | Away | 5 | The Palls (LR) | Joan Morais | Lost | 1-0 | |
2 | Away | 8(B) | The Palls (LR) | Jay Thorne | Won | 0-1 | |
2 | Away | 14(B) | The Palls (LR) | Mike 'Magic' Higgins | Lost | 1-0 | |
3 | Away | 1 | Black Horse (LR) | Summer Pontin | Won | 0-1 | |
3 | Away | 10(B) | Black Horse (LR) | Ryan Pearce | Lost | 1-0 | |
3 | Away | 13 | Black Horse (LR) | Adam Overy | Lost | 1-0 | |
4 | Home | 2 | Allstars (LR) | Richard Chant © | Lost | 0-1 | |
4 | Home | 7(B) | Allstars (LR) | Brian Hopkins | Lost | 0-1 | |
4 | Home | 12 | Allstars (LR) | Dean Droder | Won | 1-0 | |
5 | Away | 1 | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 1-0 | |
5 | Away | 10(B) | The Flukes Of Hazard (LR) | Dan Clark | Lost | 1-0 | |
5 | Away | 13 | The Flukes Of Hazard (LR) | Mark Sturgess | Won | 0-1 | |
8 | Away | 3 | Bull Inn (LR) | Chris Stevens | Lost | 1-0 | |
8 | Away | 6(B) | Bull Inn (LR) | Ryan Williams | Lost | 1-0 | |
8 | Away | 12(B) | Bull Inn (LR) | Chris Tyler (v) | Lost | 1-0 | |
9 | Home | 2 | The Palls (LR) | Rob Bradford | Lost | 0-1 | |
9 | Home | 7(B) | The Palls (LR) | Mike 'Magic' Higgins | Lost | 0-1 | |
9 | Home | 12 | The Palls (LR) | Lucy Strickland | Won | 1-0 | |
10 | Home | 2 | Black Horse (LR) | Adam Overy | Lost | 0-1 | |
10 | Home | 7(B) | Black Horse (LR) | Dave Pontin (v) | Lost | 0-1 | |
10 | Home | 12 | Black Horse (LR) | Ryan Pearce | Lost | 0-1 | |
11 | Away | 5 | Allstars (LR) | Luke Chant (v) | Lost | 1-0 | |
11 | Away | 8(B) | Allstars (LR) | Richard Chant © | Lost | 1-0 | |
11 | Away | 14(B) | Allstars (LR) | Steve Downton | Lost | 1-0 | |
12 | Home | 2 | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 0-1 | |
12 | Home | 7(B) | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Won | 1-0 | |
12 | Home | 12 | The Flukes Of Hazard (LR) | Matt Culver | Lost | 0-1 | |
KO | Home | 1(B) | Rangers (LR) (League Cup Knockout: Last 32) |
Jason Legg © | Won | 1-0 | |
KO | Home | 10 | Rangers (LR) (League Cup Knockout: Last 32) |
Simon Sweatman (v) | Lost | 0-1 | |
KO | Away | Arrow Archers (LR) (League Rules Singles Knockout: Last 64) |
Louis Welch | Lost | 3-0 | ||
KO | Away | 1 | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Mark Preece © | Lost | 1-0 | |
KO | Away | 10(B) | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Jason Bragg | Lost | 1-0 | |
KO | Away | 13 | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Billy Farthing | Lost | 1-0 | |
W7-L29 |