Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
3 | Home | 1(B) | Bull Inn (LR) | Chris Tyler (v) | Lost | 0-1 | |
3 | Home | 6 | Bull Inn (LR) | Chris Stevens | Won | 1-0 | |
4 | Away | 3 | Wombles (LR) | Ewan Lindsay © | Lost | 1-0 | |
4 | Away | 6(B) | Wombles (LR) | Josh Gardiner | Won | 0-1 | |
4 | Away | 12(B) | Wombles (LR) | David Kelly | Lost | 1-0 | |
5 | Home | 4 | Black Horse (LR) | Marie Burgess © | Lost | 0-1 | |
5 | Home | 9(B) | Black Horse (LR) | Jordan Turton | Lost | 0-1 | |
5 | Home | 14 | Black Horse (LR) | Jessica Pontin | Won | 1-0 | |
6 | Away | 2(B) | The Palls (LR) | Joan Morais | Lost | 1-0 | |
6 | Away | 9 | The Palls (LR) | Mike 'Magic' Higgins | Lost | 1-0 | |
6 | Away | 11 | The Palls (LR) | Rob Bradford | Lost | 1-0 | |
11 | Home | 2 | Wombles (LR) | Ewan Lindsay © | Lost | 0-1 | |
11 | Home | 12 | Wombles (LR) | Joe Hewett (v) | Won | 1-0 | |
13 | Home | 14 | The Palls (LR) | Lucy Strickland | Lost | 0-1 | |
W4-L10 |