Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Bull Inn (LR) | Tom Lamb | Lost | 1-0 | |
2 | Away | 6(B) | Bull Inn (LR) | Chris Tyler (v) | Won | 0-1 | |
2 | Away | 12(B) | Bull Inn (LR) | Chris Stevens | Lost | 1-0 | |
4 | Away | 6(B) | The Palls (LR) | Joan Morais | Lost | 1-0 | |
5 | Away | 8(B) | Allstars (LR) | Richard Chant © | Won | 0-1 | |
5 | Away | 14(B) | Allstars (LR) | Dean Droder | Lost | 1-0 | |
6 | Home | 15(B) | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 0-1 | |
9 | Home | 4 | Bull Inn (LR) | T Williams | Lost | 0-1 | |
9 | Home | 9(B) | Bull Inn (LR) | James Conett | Lost | 0-1 | |
9 | Home | 14 | Bull Inn (LR) | S Thornton | Lost | 0-1 | |
12 | Home | 13(B) | Allstars (LR) | Malcolm Britton | Won | 1-0 | |
13 | Away | 14(B) | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Lost | 1-0 | |
W3-L9 |