Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
3 | Away | 2(B) | Allstars (LR) | Stuart Rice | Won | 0-1 | |
3 | Away | 9 | Allstars (LR) | Brian Hopkins | Lost | 1-0 | |
4 | Home | 7(B) | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 0-1 | |
8 | Home | 9(B) | Wombles (LR) | Josh Gardiner | Won | 1-0 | |
8 | Home | 15(B) | Wombles (LR) | Ewan Lindsay © | Won | 1-0 | |
9 | Away | 4(B) | Black Horse (LR) | Jessica Pontin | Won | 0-1 | |
9 | Away | 15 | Black Horse (LR) | Marie Burgess © | Won | 0-1 | |
10 | Home | 8 | Allstars (LR) | Richard Chant © | Won | 1-0 | |
11 | Away | 4(B) | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Lost | 1-0 | |
11 | Away | 7 | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 1-0 | |
11 | Away | 15 | The Flukes Of Hazard (LR) | Dan Clark | Won | 0-1 | |
14 | Away | 4(B) | The Palls (LR) | ||||
14 | Away | 7 | The Palls (LR) | Mike 'Magic' Higgins | Won | 0-1 | |
14 | Away | 15 | The Palls (LR) | ||||
W8-L4 |