Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Bull Inn (LR) | Rob Church © | Lost | 0-1 | |
1 | Home | 9(B) | Bull Inn (LR) | Chris Tyler (v) | Won | 1-0 | |
1 | Home | 14 | Bull Inn (LR) | Sadie Bourne | Lost | 0-1 | |
2 | Away | 1 | The Palls (LR) | Mike 'Magic' Higgins | Won | 0-1 | |
2 | Away | 10(B) | The Palls (LR) | Rob Bradford | Lost | 1-0 | |
2 | Away | 13 | The Palls (LR) | Jazmine Taylor | Won | 0-1 | |
3 | Away | 2(B) | Black Horse (LR) | Dave Pontin (v) | Won | 0-1 | |
3 | Away | 9 | Black Horse (LR) | Marie Burgess © | Lost | 1-0 | |
3 | Away | 11 | Black Horse (LR) | Summer Pontin | Won | 0-1 | |
4 | Home | 1(B) | Allstars (LR) | Luke Chant (v) | Lost | 0-1 | |
4 | Home | 6 | Allstars (LR) | Dean Droder | Lost | 0-1 | |
4 | Home | 11(B) | Allstars (LR) | Richard Chant © | Won | 1-0 | |
5 | Away | 4(B) | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Won | 0-1 | |
5 | Away | 7 | The Flukes Of Hazard (LR) | Matt Culver | Lost | 1-0 | |
5 | Away | 15 | The Flukes Of Hazard (LR) | Dan Clark | Won | 0-1 | |
8 | Away | 2(B) | Bull Inn (LR) | Chris Tyler (v) | Lost | 1-0 | |
8 | Away | 9 | Bull Inn (LR) | T Williams | Lost | 1-0 | |
8 | Away | 11 | Bull Inn (LR) | Ryan Williams | Won | 0-1 | |
9 | Home | 1(B) | The Palls (LR) | Joan Morais | Lost | 0-1 | |
9 | Home | 6 | The Palls (LR) | Lucy Strickland | Lost | 0-1 | |
9 | Home | 11(B) | The Palls (LR) | Colin Thomas | Lost | 0-1 | |
10 | Home | 5(B) | Black Horse (LR) | Summer Pontin | Won | 1-0 | |
10 | Home | 10 | Black Horse (LR) | Marie Burgess © | Won | 1-0 | |
10 | Home | 15(B) | Black Horse (LR) | Dave Pontin (v) | Lost | 0-1 | |
KO | Home | 5(B) | Rangers (LR) (League Cup Knockout: Last 32) |
Martin Price | Lost | 0-1 | |
KO | Home | 8 | Rangers (LR) (League Cup Knockout: Last 32) |
Jason Legg © | Lost | 0-1 | |
KO | Home | Rangers (LR) (League Rules Singles Knockout: Last 64) |
Marc Brown | Lost | 0-3 | ||
KO | Away | 2(B) | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Jason Wheaton | Lost | 1-0 | |
KO | Away | 9 | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Dan Bryant (v) | Lost | 1-0 | |
KO | Away | 11 | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Mark Preece © | Lost | 1-0 | |
W11-L19 |