Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Wombles (LR) | Joe Hewett (v) | Lost | 1-0 | |
1 | Away | 14(B) | Wombles (LR) | Josh Gardiner | Won | 0-1 | |
2 | Home | 7(B) | Black Horse (LR) | Jordan Turton | Lost | 0-1 | |
3 | Away | 7 | Allstars (LR) | Stuart Rice | Lost | 1-0 | |
3 | Away | 15 | Allstars (LR) | Luke Chant (v) | Lost | 1-0 | |
4 | Home | 2 | The Flukes Of Hazard (LR) | Matt Culver | Won | 1-0 | |
4 | Home | 12 | The Flukes Of Hazard (LR) | Dan Clark | Won | 1-0 | |
7 | Home | 7(B) | The Palls (LR) | Craig Clark | Won | 1-0 | |
7 | Home | 15(B) | The Palls (LR) | Rob Bradford | Won | 1-0 | |
9 | Away | 8(B) | Black Horse (LR) | Dave Pontin (v) | Lost | 1-0 | |
KO | Home | 7(B) | Cupid Stunts (League Cup Knockout: Last 32) |
Trev Sum | Won | 1-0 | |
KO | Home | 12 | Cupid Stunts (League Cup Knockout: Last 32) |
Andrew Baldwin © | Lost | 0-1 | |
W6-L6 |