Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Stingers (LR) | Byron Garry | Won | 0-1 | |
1 | Away | 8(B) | Stingers (LR) | James Bennett © | Won | 0-1 | |
1 | Away | 14(B) | Stingers (LR) | Kev Cox | Won | 0-1 | |
2 | Home | 5(B) | Dolphin (LR) | Ron Chatbrun © | Won | 1-0 | |
2 | Home | 10 | Dolphin (LR) | Martin Pavey | Won | 1-0 | |
2 | Home | 15(B) | Dolphin (LR) | S White | Won | 1-0 | |
3 | Away | 4(B) | The Great Lyde (LR) | Dan Clarke | Lost | 1-0 | |
3 | Away | 7 | The Great Lyde (LR) | Andrew Thomas © | Lost | 1-0 | |
3 | Away | 15 | The Great Lyde (LR) | Sean Kerswell | Won | 0-1 | |
4 | Home | 4 | Nice Rack (LR) | Paul Gafney | Won | 1-0 | |
4 | Home | 9(B) | Nice Rack (LR) | Dan Williams | Won | 1-0 | |
4 | Home | 14 | Nice Rack (LR) | Nick Hester (v) | Won | 1-0 | |
5 | Away | 5 | Arrow Archers (LR) | Ashley Joyce | Won | 0-1 | |
5 | Away | 8(B) | Arrow Archers (LR) | Jamie Gillan | Won | 0-1 | |
5 | Away | 14(B) | Arrow Archers (LR) | Louis Welch | Lost | 1-0 | |
6 | Home | 4 | Trotters (LR) | Andy Harrison (v) | Won | 1-0 | |
6 | Home | 9(B) | Trotters (LR) | James Kenyon © | Won | 1-0 | |
6 | Home | 14 | Trotters (LR) | Mark Richards | Won | 1-0 | |
7 | Away | 3 | Touchin Cloth (LR) | Gary Humphreys © | Lost | 1-0 | |
7 | Away | 6(B) | Touchin Cloth (LR) | Terry Jones | Won | 0-1 | |
7 | Away | 12(B) | Touchin Cloth (LR) | Graham Cairns | Lost | 1-0 | |
8 | Home | 4 | Stingers (LR) | Pete Rowswell | Lost | 0-1 | |
8 | Home | 9(B) | Stingers (LR) | Mike Woodman | Won | 1-0 | |
8 | Home | 14 | Stingers (LR) | James Bennett © | Won | 1-0 | |
9 | Away | 4(B) | Dolphin (LR) | Martin Pavey | Won | 0-1 | |
9 | Away | 7 | Dolphin (LR) | John Knight | Won | 0-1 | |
9 | Away | 15 | Dolphin (LR) | James Lane | Won | 0-1 | |
10 | Home | 5(B) | The Great Lyde (LR) | Scott Kerswell | Won | 1-0 | |
10 | Home | 10 | The Great Lyde (LR) | Jack Gardner (v) | Won | 1-0 | |
10 | Home | 15(B) | The Great Lyde (LR) | Nathan Street | Won | 1-0 | |
11 | Away | 5 | Nice Rack (LR) | Corin White | Won | 0-1 | |
11 | Away | 8(B) | Nice Rack (LR) | Kallum Brooke | Lost | 1-0 | |
11 | Away | 14(B) | Nice Rack (LR) | Nick Hester (v) | Won | 0-1 | |
12 | Home | 5(B) | Arrow Archers (LR) | Louis Welch | Lost | 0-1 | |
12 | Home | 10 | Arrow Archers (LR) | Chris Hoff © | Won | 1-0 | |
12 | Home | 15(B) | Arrow Archers (LR) | Ashley Joyce | Won | 1-0 | |
13 | Away | 5 | Trotters (LR) | James Kenyon © | Won | 0-1 | |
13 | Away | 8(B) | Trotters (LR) | Edd Budzynski | Won | 0-1 | |
13 | Away | 14(B) | Trotters (LR) | Simon Phillips | Won | 0-1 | |
14 | Home | 5(B) | Touchin Cloth (LR) | Graham Cairns | Won | 1-0 | |
14 | Home | 10 | Touchin Cloth (LR) | Terry Jones | Won | 1-0 | |
14 | Home | 15(B) | Touchin Cloth (LR) | Simon Jones (v) | Won | 1-0 | |
KO | Away | 5 | Wombles (LR) (League Cup Knockout: Last 32) |
Josh Gardiner | Won | 0-1 | |
KO | Away | 6(B) | Wombles (LR) (League Cup Knockout: Last 32) |
Joe Hewett (v) | Won | 0-1 | |
KO | Home | 4 | Bullets Boys (League Cup Knockout: Last 16) |
Roger Parfit | Won | 1-0 | |
KO | Home | 9(B) | Bullets Boys (League Cup Knockout: Last 16) |
Connor Robus | Won | 1-0 | |
KO | Home | 14 | Bullets Boys (League Cup Knockout: Last 16) |
Adrian Corbett | Won | 1-0 | |
KO | Away | Arrow Archers (LR) (League Rules Singles Knockout: Last 64) |
Chris Hoff © | Lost | 3-0 | ||
W39-L9 |