Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Nice Rack (LR) | Becks Williams | Won | 0-1 | |
1 | Away | 14(B) | Nice Rack (LR) | Paul Gafney | Won | 0-1 | |
2 | Home | 1(B) | Trotters (LR) | Dave Gibbons | Lost | 0-1 | |
2 | Home | 11(B) | Trotters (LR) | Edd Budzynski | Lost | 0-1 | |
3 | Away | 5 | Stingers (LR) | Kev Cox | Won | 0-1 | |
3 | Away | 8(B) | Stingers (LR) | James Bennett © | Won | 0-1 | |
3 | Away | 14(B) | Stingers (LR) | Mike Woodman | Won | 0-1 | |
4 | Home | 3(B) | The Great Lyde (LR) | Nathan Street | Lost | 0-1 | |
4 | Home | 8 | The Great Lyde (LR) | Alan Smith | Won | 1-0 | |
4 | Home | 13(B) | The Great Lyde (LR) | Dan Clarke | Lost | 0-1 | |
5 | Home | 1(B) | Rangers (LR) | Jason Legg © | Won | 1-0 | |
5 | Home | 6 | Rangers (LR) | Simon Sweatman (v) | Lost | 0-1 | |
5 | Home | 11(B) | Rangers (LR) | Marc Brown | Lost | 0-1 | |
6 | Away | 2(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 0-1 | |
6 | Away | 9 | Touchin Cloth (LR) | Wayne Pike | Won | 0-1 | |
6 | Away | 11 | Touchin Cloth (LR) | Simon Jones (v) | Lost | 1-0 | |
7 | Home | 1(B) | Dolphin (LR) | S White | Won | 1-0 | |
7 | Home | 6 | Dolphin (LR) | James Lane | Won | 1-0 | |
7 | Home | 11(B) | Dolphin (LR) | John Knight | Lost | 0-1 | |
8 | Home | 2 | Nice Rack (LR) | Dan Williams | Won | 1-0 | |
8 | Home | 7(B) | Nice Rack (LR) | K Bird | Won | 1-0 | |
9 | Away | 3 | Trotters (LR) | George Wall | Won | 0-1 | |
9 | Away | 6(B) | Trotters (LR) | Dave Gibbons | Won | 0-1 | |
9 | Away | 12(B) | Trotters (LR) | Mark Richards | Lost | 1-0 | |
10 | Home | 2 | Stingers (LR) | Mike Woodman | Won | 1-0 | |
10 | Home | 7(B) | Stingers (LR) | Pete Rowswell | Won | 1-0 | |
10 | Home | 12 | Stingers (LR) | Ryan Harding | Lost | 0-1 | |
11 | Away | 2(B) | The Great Lyde (LR) | Andrew Thomas © | Lost | 1-0 | |
11 | Away | 9 | The Great Lyde (LR) | Scott Kerswell | Won | 0-1 | |
11 | Away | 11 | The Great Lyde (LR) | Sean Kerswell | Won | 0-1 | |
12 | Away | 1 | Rangers (LR) | Marc Brown | Won | 0-1 | |
12 | Away | 10(B) | Rangers (LR) | Martin Price | Lost | 1-0 | |
12 | Away | 13 | Rangers (LR) | Simon Sweatman (v) | Won | 0-1 | |
13 | Home | 2 | Touchin Cloth (LR) | Gary Humphreys © | Lost | 0-1 | |
13 | Home | 7(B) | Touchin Cloth (LR) | Terry Jones | Lost | 0-1 | |
13 | Home | 12 | Touchin Cloth (LR) | Graham Cairns | Lost | 0-1 | |
14 | Away | 2(B) | Dolphin (LR) | John Knight | Won | 0-1 | |
14 | Away | 9 | Dolphin (LR) | Martin Pavey | Lost | 1-0 | |
14 | Away | 11 | Dolphin (LR) | Ron Chatbrun © | Won | 0-1 | |
KO | Home | 2 | Black Horse (LR) (League Cup Knockout: Last 32) |
Marie Burgess © | Lost | 0-1 | |
KO | Home | 7(B) | Black Horse (LR) (League Cup Knockout: Last 32) |
Jasmine Pontin | Lost | 0-1 | |
KO | Home | Rangers (LR) (League Rules Singles Knockout: Last 64) |
Martin Price | Won | 3-0 | ||
KO | Home | Stingers (LR) (League Rules Singles Knockout: Last 32) |
Kev Cox | Won | 3-0 | ||
KO | Home | The Flukes Of Hazard (LR) (League Rules Singles Knockout: Last 16) |
Wayne Jutson (v) | Won | 3-2 | ||
KO | Home | Rangers (LR) (League Rules Singles Knockout: Quarter finals) |
Jason Legg © | Lost | 1-3 | ||
KO | Away | 1 | Dolphin (LR) (Memorial Cup Knockout: Last 16) |
Colin Buttriss (v) | Won | 0-1 | |
KO | Away | 10(B) | Dolphin (LR) (Memorial Cup Knockout: Last 16) |
Martin Pavey | Won | 0-1 | |
KO | Away | 13 | Dolphin (LR) (Memorial Cup Knockout: Last 16) |
Craig Girling | Lost | 1-0 | |
KO | Home | 1(B) | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
Chris Tyler (v) | Lost | 0-1 | |
KO | Home | 6 | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
S Thornton | Lost | 0-1 | 0 |
KO | Home | 11(B) | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
James Conett | Lost | 0-1 | |
W28-L23 |