B/C | Dolphin (LR) | Arrow Archers (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
James Lane | B | 1 | 0 | Takao Ford | |||
John Knight | 0 | 1 | B | Chris Hoff © ⓒ | |||
Craig Girling | B | 0 | 1 | Louis Welch | |||
Martin Pavey | 1 | 0 | B | Brad Owen | |||
S White | B | 1 | 0 | Ashley Joyce | |||
Session 1 score | 3 | 2 | |||||
James Lane | 0 | 1 | B | Louis Welch | |||
John Knight | B | 0 | 1 | Brad Owen | |||
Craig Girling | 0 | 1 | B | Ashley Joyce | |||
Martin Pavey | B | 1 | 0 | Chris Hoff © ⓒ | |||
S White | 1 | 0 | B | Takao Ford | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 5 | 5 | |||||
ⓒ Ron Chatbrun © | B | 0 | 1 | Chris Hoff © ⓒ | |||
John Knight | 1 | 0 | B | Louis Welch | |||
Craig Girling | B | 1 | 0 | Takao Ford | |||
Martin Pavey | 1 | 0 | B | Ashley Joyce | |||
S White | B | 1 | 0 | Brad Owen | |||
Session 3 score | 4 | 1 | |||||
Final score | 9 | 6 | |||||
Stan Knight | (R) | (R) | |||||
ⓒ Ron Chatbrun © | (R) | (R) | |||||
Previous match Arrow Archers (LR) 8-7 Dolphin (LR) |