Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Nice Rack (LR) | Paul Gafney | Won | 0-1 | |
1 | Away | 8(B) | Nice Rack (LR) | Dan Williams | Won | 0-1 | |
1 | Away | 12(B) | Nice Rack (LR) | Nick Hester (v) | Won | 0-1 | |
2 | Home | 5(B) | Trotters (LR) | Steve Miller | Won | 1-0 | |
2 | Home | 10 | Trotters (LR) | Dave Gibbons | Won | 1-0 | |
2 | Home | 15(B) | Trotters (LR) | James Kenyon © | Won | 1-0 | |
3 | Away | 2(B) | Stingers (LR) | Ryan Harding | Won | 0-1 | |
3 | Away | 9 | Stingers (LR) | Mike Woodman | Won | 0-1 | |
3 | Away | 11 | Stingers (LR) | Josh Carpenter (v) | Won | 0-1 | |
4 | Home | 1(B) | The Great Lyde (LR) | Dan Clarke | Lost | 0-1 | |
4 | Home | 6 | The Great Lyde (LR) | Nathan Street | Won | 1-0 | |
4 | Home | 11(B) | The Great Lyde (LR) | Andrew Thomas © | Lost | 0-1 | |
5 | Home | 4 | Rangers (LR) | Steve Nicholls | Won | 1-0 | |
5 | Home | 9(B) | Rangers (LR) | Marc Brown | Won | 1-0 | |
5 | Home | 14 | Rangers (LR) | Martin Price | Won | 1-0 | |
6 | Away | 3 | Touchin Cloth (LR) | Graham Cairns | Won | 0-1 | |
6 | Away | 6(B) | Touchin Cloth (LR) | Simon Jones (v) | Lost | 1-0 | |
6 | Away | 12(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 0-1 | |
7 | Home | 5(B) | Dolphin (LR) | Ron Chatbrun © | Lost | 0-1 | |
7 | Home | 10 | Dolphin (LR) | S White | Won | 1-0 | |
7 | Home | 15(B) | Dolphin (LR) | Martin Pavey | Won | 1-0 | |
8 | Home | 4 | Nice Rack (LR) | K Bird | Lost | 0-1 | |
8 | Home | 9(B) | Nice Rack (LR) | Dan Williams | Won | 1-0 | |
8 | Home | 14 | Nice Rack (LR) | Kallum Brooke | Lost | 0-1 | |
9 | Away | 2(B) | Trotters (LR) | Mark Richards | Lost | 1-0 | |
9 | Away | 9 | Trotters (LR) | Steve Miller | Lost | 1-0 | |
9 | Away | 11 | Trotters (LR) | Dave Gibbons | Won | 0-1 | |
10 | Home | 4 | Stingers (LR) | Pete Rowswell | Won | 1-0 | |
10 | Home | 9(B) | Stingers (LR) | Mike Woodman | Won | 1-0 | |
10 | Home | 14 | Stingers (LR) | James Bennett © | Won | 1-0 | |
11 | Away | 4(B) | The Great Lyde (LR) | Scott Kerswell | Won | 0-1 | |
11 | Away | 7 | The Great Lyde (LR) | Andrew Thomas © | Won | 0-1 | |
11 | Away | 15 | The Great Lyde (LR) | Mike Krzyzanowski | Won | 0-1 | |
12 | Away | 5 | Rangers (LR) | Martin Price | Won | 0-1 | |
12 | Away | 8(B) | Rangers (LR) | Simon Sweatman (v) | Lost | 1-0 | |
12 | Away | 14(B) | Rangers (LR) | Steve Nicholls | Won | 0-1 | |
13 | Home | 3(B) | Touchin Cloth (LR) | Graham Cairns | Lost | 0-1 | |
13 | Home | 8 | Touchin Cloth (LR) | Wayne Pike | Won | 1-0 | |
13 | Home | 13(B) | Touchin Cloth (LR) | Simon Jones (v) | Lost | 0-1 | |
14 | Away | 3 | Dolphin (LR) | Craig Girling | Won | 0-1 | |
14 | Away | 6(B) | Dolphin (LR) | James Lane | Won | 0-1 | |
14 | Away | 12(B) | Dolphin (LR) | John Knight | Lost | 1-0 | |
KO | Home | 3(B) | Black Horse (LR) (League Cup Knockout: Last 32) |
Dave Pontin (v) | Lost | 0-1 | |
KO | Home | 8 | Black Horse (LR) (League Cup Knockout: Last 32) |
Ryan Pearce | Lost | 0-1 | |
KO | Home | Wombles (LR) (League Rules Singles Knockout: Last 64) |
David Kelly | Won | 3-0 | ||
KO | Home | Arrow Archers (LR) (League Rules Singles Knockout: Last 32) |
Takao Ford | Won | 3-0 | ||
KO | Home | Rangers (LR) (League Rules Singles Knockout: Last 16) |
Jason Legg © | Lost | 2-3 | ||
KO | Away | 2(B) | Dolphin (LR) (Memorial Cup Knockout: Last 16) |
John Knight | Won | 0-1 | |
KO | Away | 9 | Dolphin (LR) (Memorial Cup Knockout: Last 16) |
Ron Chatbrun © | Lost | 1-0 | |
KO | Away | 11 | Dolphin (LR) (Memorial Cup Knockout: Last 16) |
Colin Buttriss (v) | Won | 0-1 | |
KO | Home | 5(B) | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
Ryan Williams | Won | 1-0 | |
KO | Home | 10 | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
Chris Tyler (v) | Won | 1-0 | |
W36-L16 |