Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Dolphin (LR) | Colin Buttriss (v) | Won | 0-1 | |
1 | Away | 9 | Dolphin (LR) | James Lane | Lost | 1-0 | |
1 | Away | 12(B) | Dolphin (LR) | Martin Pavey | Lost | 1-0 | |
2 | Home | 4 | Nice Rack (LR) | Corin White | Lost | 0-1 | |
2 | Home | 9(B) | Nice Rack (LR) | Dan Williams | Won | 1-0 | |
2 | Home | 14 | Nice Rack (LR) | Nick Hester (v) | Lost | 0-1 | |
3 | Away | 1 | Trotters (LR) | Dave Gibbons | Won | 0-1 | |
3 | Away | 10(B) | Trotters (LR) | Simon Phillips | Won | 0-1 | |
3 | Away | 13 | Trotters (LR) | James Kenyon © | Lost | 1-0 | |
4 | Home | 4 | Stingers (LR) | Pete Rowswell | Won | 1-0 | |
4 | Home | 9(B) | Stingers (LR) | Josh Carpenter (v) | Lost | 0-1 | |
4 | Home | 14 | Stingers (LR) | James Bennett © | Lost | 0-1 | |
5 | Away | 4(B) | The Great Lyde (LR) | Ajay Nott | Won | 0-1 | |
5 | Away | 7 | The Great Lyde (LR) | Scott Kerswell | Won | 0-1 | |
5 | Away | 15 | The Great Lyde (LR) | Liam Collins | Won | 0-1 | |
6 | Home | 3(B) | Arrow Archers (LR) | Louis Welch | Lost | 0-1 | |
6 | Home | 8 | Arrow Archers (LR) | Brad Owen | Lost | 0-1 | |
6 | Home | 13(B) | Arrow Archers (LR) | Ashley Joyce | Lost | 0-1 | |
7 | Home | 2 | Rangers (LR) | Steve Nicholls | Won | 1-0 | |
7 | Home | 7(B) | Rangers (LR) | Simon Sweatman (v) | Lost | 0-1 | |
7 | Home | 12 | Rangers (LR) | Martin Price | Won | 1-0 | |
8 | Home | 1(B) | Dolphin (LR) | S White | Won | 1-0 | |
8 | Home | 6 | Dolphin (LR) | James Lane | Won | 1-0 | |
8 | Home | 11(B) | Dolphin (LR) | John Knight | Lost | 0-1 | |
9 | Away | 3 | Nice Rack (LR) | Kallum Brooke | Lost | 1-0 | |
9 | Away | 6(B) | Nice Rack (LR) | Jon Groves © | Lost | 1-0 | |
9 | Away | 12(B) | Nice Rack (LR) | Becks Williams | Lost | 1-0 | |
10 | Home | 4 | Trotters (LR) | James Kenyon © | Won | 1-0 | |
10 | Home | 9(B) | Trotters (LR) | Mark Richards | Won | 1-0 | |
10 | Home | 14 | Trotters (LR) | Edd Budzynski | Lost | 0-1 | |
11 | Away | 1 | Stingers (LR) | Josh Carpenter (v) | Won | 0-1 | |
11 | Away | 10(B) | Stingers (LR) | Mike Woodman | Won | 0-1 | |
11 | Away | 13 | Stingers (LR) | Ryan Harding | Lost | 1-0 | |
12 | Home | 5(B) | The Great Lyde (LR) | Mike Krzyzanowski | Lost | 0-1 | |
12 | Home | 10 | The Great Lyde (LR) | Nathan Street | Lost | 0-1 | |
12 | Home | 15(B) | The Great Lyde (LR) | Jack Gardner (v) | Lost | 0-1 | |
13 | Away | 3 | Arrow Archers (LR) | Louis Welch | Won | 0-1 | |
13 | Away | 6(B) | Arrow Archers (LR) | Chris Collins | Lost | 1-0 | |
13 | Away | 12(B) | Arrow Archers (LR) | Chris Hoff © | Won | 0-1 | |
14 | Away | 5 | Rangers (LR) | Martin Price | Lost | 1-0 | |
14 | Away | 8(B) | Rangers (LR) | Simon Sweatman (v) | Won | 0-1 | |
14 | Away | 14(B) | Rangers (LR) | Steve Nicholls | Lost | 1-0 | |
KO | Away | 1 | Allstars (LR) (League Cup Knockout: Last 32) |
Andy Britton | Won | 0-1 | |
KO | Away | 10(B) | Allstars (LR) (League Cup Knockout: Last 32) |
Matt Britton | Won | 0-1 | |
KO | Away | 13 | Allstars (LR) (League Cup Knockout: Last 32) |
Brian Hopkins | Won | 0-1 | |
KO | Away | 4(B) | Wanderers (League Cup Knockout: Last 16) |
Darren Hardy | Won | 0-1 | |
KO | Away | 7 | Wanderers (League Cup Knockout: Last 16) |
Matt Byrne | Lost | 1-0 | |
KO | Away | 15 | Wanderers (League Cup Knockout: Last 16) |
Nigel Strawbridge | Lost | 1-0 | |
W23-L25 |