Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Nice Rack (LR) | Dan Williams | Won | 0-1 | |
1 | Away | 10(B) | Nice Rack (LR) | Nick Hester (v) | Lost | 1-0 | |
1 | Away | 15 | Nice Rack (LR) | K Bird | Won | 0-1 | |
2 | Home | 3(B) | Trotters (LR) | Simon Phillips | Lost | 0-1 | |
2 | Home | 8 | Trotters (LR) | Steve Miller | Won | 1-0 | |
2 | Home | 13(B) | Trotters (LR) | Dave Gibbons | Won | 1-0 | |
3 | Away | 3 | Stingers (LR) | James Bennett © | Lost | 1-0 | |
3 | Away | 6(B) | Stingers (LR) | Josh Carpenter (v) | Won | 0-1 | |
3 | Away | 12(B) | Stingers (LR) | Ryan Harding | Won | 0-1 | |
4 | Home | 4 | The Great Lyde (LR) | Mike Krzyzanowski | Won | 1-0 | |
4 | Home | 9(B) | The Great Lyde (LR) | Andrew Thomas © | Won | 1-0 | |
4 | Home | 14 | The Great Lyde (LR) | Alan Smith | Won | 1-0 | |
5 | Home | 5(B) | Rangers (LR) | Martin Price | Lost | 0-1 | |
5 | Home | 10 | Rangers (LR) | Jason Legg © | Lost | 0-1 | |
5 | Home | 15(B) | Rangers (LR) | Steve Nicholls | Won | 1-0 | |
6 | Away | 1 | Touchin Cloth (LR) | Simon Jones (v) | Lost | 1-0 | |
6 | Away | 10(B) | Touchin Cloth (LR) | Terry Jones | Won | 0-1 | |
6 | Away | 13 | Touchin Cloth (LR) | Graham Cairns | Won | 0-1 | |
7 | Home | 7(B) | Dolphin (LR) | Martin Pavey | Won | 1-0 | |
7 | Home | 12 | Dolphin (LR) | Mark Gibson | Won | 1-0 | |
8 | Home | 1(B) | Nice Rack (LR) | Jon Groves © | Won | 1-0 | |
8 | Home | 6 | Nice Rack (LR) | Nick Hester (v) | Won | 1-0 | |
8 | Home | 11(B) | Nice Rack (LR) | Dan Williams | Lost | 0-1 | |
10 | Home | 3(B) | Stingers (LR) | Ryan Harding | Lost | 0-1 | |
10 | Home | 8 | Stingers (LR) | James Bennett © | Won | 1-0 | |
10 | Home | 13(B) | Stingers (LR) | Josh Carpenter (v) | Lost | 0-1 | |
11 | Away | 3 | The Great Lyde (LR) | Jack Gardner (v) | Won | 0-1 | |
11 | Away | 6(B) | The Great Lyde (LR) | Sean Kerswell | Won | 0-1 | |
11 | Away | 12(B) | The Great Lyde (LR) | Andrew Thomas © | Won | 0-1 | |
12 | Away | 4(B) | Rangers (LR) | Steve Nicholls | Lost | 1-0 | |
12 | Away | 7 | Rangers (LR) | Jason Legg © | Won | 0-1 | |
12 | Away | 15 | Rangers (LR) | Martin Price | Lost | 1-0 | |
13 | Home | 4 | Touchin Cloth (LR) | Terry Jones | Won | 1-0 | |
13 | Home | 9(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 1-0 | |
13 | Home | 14 | Touchin Cloth (LR) | Wayne Pike | Won | 1-0 | |
14 | Away | 5 | Dolphin (LR) | S White | Lost | 1-0 | |
14 | Away | 8(B) | Dolphin (LR) | Craig Girling | Won | 0-1 | |
14 | Away | 14(B) | Dolphin (LR) | Martin Pavey | Lost | 1-0 | |
KO | Home | 5(B) | Black Horse (LR) (League Cup Knockout: Last 32) |
Ryan Pearce | Lost | 0-1 | |
KO | Home | 10 | Black Horse (LR) (League Cup Knockout: Last 32) |
Summer Pontin | Won | 1-0 | |
KO | Away | Stingers (LR) (League Rules Singles Knockout: Last 64) |
Kev Cox | Lost | 3-0 | ||
KO | Home | 3(B) | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
S Thornton | Lost | 0-1 | |
KO | Home | 8 | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
James Conett | Won | 1-0 | |
KO | Home | 13(B) | Bull Inn (LR) (Memorial Cup Knockout: Quarter finals) |
Chris Tyler (v) | Won | 1-0 | |
W28-L16 |