Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
3 | Home | 3(B) | Rangers (LR) | Shell Hope | Won | 1-0 | |
3 | Home | 8 | Rangers (LR) | Jason Legg © | Lost | 0-1 | |
3 | Home | 15(B) | Rangers (LR) | Martin Price | Lost | 0-1 | |
5 | Home | 2 | Touchin Cloth (LR) | Simon Jones (v) | Lost | 0-1 | |
5 | Home | 12 | Touchin Cloth (LR) | Mike Brass | Lost | 0-1 | 0 |
6 | Away | 4(B) | Dolphin (LR) | James Lane | Won | 0-1 | |
6 | Away | 7 | Dolphin (LR) | Craig Girling | Lost | 1-0 | |
6 | Away | 15 | Dolphin (LR) | S White | Won | 0-1 | |
7 | Home | 4 | Nice Rack (LR) | Corin White | Lost | 0-1 | |
7 | Home | 9(B) | Nice Rack (LR) | Paul Gafney | Lost | 0-1 | |
7 | Home | 14 | Nice Rack (LR) | Paul Gafney | Lost | 0-1 | |
8 | Home | 2 | Trotters (LR) | Simon Phillips | Lost | 0-1 | |
8 | Home | 7(B) | Trotters (LR) | James Kenyon © | Lost | 0-1 | |
8 | Home | 12 | Trotters (LR) | Graham Smith | Lost | 0-1 | |
9 | Away | 2(B) | Stingers (LR) | Pete Rowswell | Lost | 1-0 | |
9 | Away | 9 | Stingers (LR) | Kev Cox | Lost | 1-0 | |
9 | Away | 11 | Stingers (LR) | Josh Carpenter (v) | Lost | 1-0 | |
10 | Away | 2(B) | Rangers (LR) | Jason Legg © | Lost | 1-0 | |
10 | Away | 11 | Rangers (LR) | Marc Brown | Lost | 1-0 | |
11 | Home | 1(B) | Arrow Archers (LR) | Takao Ford | Won | 1-0 | |
11 | Home | 6 | Arrow Archers (LR) | Ashley Joyce | Lost | 0-1 | |
11 | Home | 11(B) | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
12 | Away | 3 | Touchin Cloth (LR) | Gary Humphreys © | Lost | 1-0 | |
12 | Away | 6(B) | Touchin Cloth (LR) | Terry Jones | Lost | 1-0 | |
12 | Away | 12(B) | Touchin Cloth (LR) | Simon Jones (v) | Won | 0-1 | |
14 | Away | 5 | Nice Rack (LR) | Nick Hester (v) | Won | 0-1 | |
14 | Away | 8(B) | Nice Rack (LR) | Kallum Brooke | Lost | 1-0 | |
14 | Away | 14(B) | Nice Rack (LR) | Corin White | Lost | 1-0 | |
KO | Home | 4 | Wanderers (League Cup Knockout: Last 32) |
Matt Calway | Lost | 0-1 | |
KO | Home | 9(B) | Wanderers (League Cup Knockout: Last 32) |
Matt Byrne | Won | 1-0 | |
KO | Home | 14 | Wanderers (League Cup Knockout: Last 32) |
Kingsley Mullard | Lost | 0-1 | |
W7-L24 |