B/C | The Great Lyde (LR) | Nice Rack (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Jack Gardner (v) | B | 0 | 1 | Kallum Brooke | |||
ⓒ Andrew Thomas © | 1 | 0 | B | K Bird | |||
Scott Kerswell | B | 0 | 1 | Dan Williams | |||
Sean Kerswell | 0 | 1 | B | Corin White | |||
Mike Krzyzanowski | B | 0 | 1 | Jon Groves © ⓒ | |||
Session 1 score | 1 | 4 | |||||
Jack Gardner (v) | 0 | 1 | B | Dan Williams | |||
ⓒ Andrew Thomas © | B | 1 | 0 | Corin White | |||
Scott Kerswell | 0 | 1 | B | Jon Groves © ⓒ | |||
Sean Kerswell | B | 0 | 1 | Paul Gafney | |||
Mike Krzyzanowski | 0 | 1 | B | Kallum Brooke | |||
Session 2 score | 1 | 4 | |||||
Score after session 2 | 2 | 8 | |||||
Jack Gardner (v) | B | 1 | 0 | K Bird | |||
ⓒ Andrew Thomas © | 1 | 0 | B | Dan Williams | |||
Scott Kerswell | B | 0 | 1 | Kallum Brooke | |||
Sean Kerswell | 0 | 1 | B | Paul Gafney | |||
Mike Krzyzanowski | B | 0 | 1 | Corin White | |||
Session 3 score | 2 | 3 | |||||
Final score | 4 | 11 | |||||
(R) | (R) | Paul Gafney | |||||
Future match Nice Rack (LR) 9-6 The Great Lyde (LR) |