B/C | Arrow Archers (LR) | Dolphin (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Chris Hoff © | B | 1 | 0 | S White | |||
Jamie Gillan | 0 | 1 | B | John Knight | |||
Chris Collins | B | 0 | 1 | Mark Gibson | |||
Brad Owen | 0 | 1 | B | Martin Pavey | |||
Louis Welch | B | 0 | 1 | Ron Chatbrun © ⓒ | |||
Session 1 score | 1 | 4 | |||||
ⓒ Chris Hoff © | 1 | 0 | B | James Lane | |||
Ashley Joyce | B | 1 | 0 | Martin Pavey | |||
Chris Collins | 1 | 0 | B | Ron Chatbrun © ⓒ | |||
Brad Owen | B | 1 | 0 | John Knight | |||
Louis Welch | 1 | 0 | B | S White | |||
Session 2 score | 5 | 0 | |||||
Score after session 2 | 6 | 4 | |||||
ⓒ Chris Hoff © | B | 0 | 1 | John Knight | |||
Ashley Joyce | 1 | 0 | B | Mark Gibson | |||
Takao Ford | B | 0 | 1 | James Lane | |||
Brad Owen | 0 | 1 | B | Ron Chatbrun © ⓒ | |||
Louis Welch | B | 1 | 0 | Martin Pavey | |||
Session 3 score | 2 | 3 | |||||
Final score | 8 | 7 | |||||
Ashley Joyce | (R) | (R) | James Lane | ||||
Takao Ford | (R) | (R) | |||||
Future match Dolphin (LR) 9-6 Arrow Archers (LR) |