Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 4 | Trotters (LR) | James Kenyon © | Lost | 0-1 | |
2 | Home | 9(B) | Trotters (LR) | Edd Budzynski | Won | 1-0 | |
2 | Home | 14 | Trotters (LR) | Steve Miller | Won | 1-0 | |
4 | Home | 7(B) | The Great Lyde (LR) | Mike Krzyzanowski | Won | 1-0 | |
4 | Home | 12 | The Great Lyde (LR) | Nathan Street | Won | 1-0 | |
5 | Home | 2 | Rangers (LR) | Marc Brown | Won | 1-0 | |
5 | Home | 7(B) | Rangers (LR) | Steve Nicholls | Lost | 0-1 | |
5 | Home | 12 | Rangers (LR) | Simon Sweatman (v) | Lost | 0-1 | |
7 | Home | 3(B) | Dolphin (LR) | Mark Gibson | Lost | 0-1 | |
7 | Home | 8 | Dolphin (LR) | Ron Chatbrun © | Won | 1-0 | |
8 | Home | 5(B) | Nice Rack (LR) | Kallum Brooke | Won | 1-0 | |
10 | Home | 1(B) | Stingers (LR) | Josh Carpenter (v) | Lost | 0-1 | |
10 | Home | 6 | Stingers (LR) | Ryan Harding | Won | 1-0 | |
13 | Home | 6 | Touchin Cloth (LR) | Graham Cairns | Won | 1-0 | |
KO | Home | 4 | Black Horse (LR) (League Cup Knockout: Last 32) |
Jasmine Pontin | Lost | 0-1 | |
KO | Home | 9(B) | Black Horse (LR) (League Cup Knockout: Last 32) |
Marie Burgess © | Won | 1-0 | |
W10-L6 |