Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 6 | The Great Lyde (LR) | Jack Gardner (v) | Lost | 0-1 | |
1 | Home | 11(B) | The Great Lyde (LR) | Dan Clarke | Won | 1-0 | |
2 | Away | 5 | Arrow Archers (LR) | Louis Welch | Lost | 1-0 | |
2 | Away | 8(B) | Arrow Archers (LR) | Ashley Joyce | Lost | 1-0 | |
2 | Away | 14(B) | Arrow Archers (LR) | Chris Collins | Lost | 1-0 | |
3 | Home | 4 | Touchin Cloth (LR) | Wayne Pike | Lost | 0-1 | |
3 | Home | 9(B) | Touchin Cloth (LR) | Mathew Cairns | Won | 1-0 | |
3 | Home | 14 | Touchin Cloth (LR) | Simon Jones (v) | Won | 1-0 | |
4 | Away | 5 | Dolphin (LR) | Ron Chatbrun © | Lost | 1-0 | |
4 | Away | 8(B) | Dolphin (LR) | S White | Lost | 1-0 | |
4 | Away | 14(B) | Dolphin (LR) | Martin Pavey | Won | 0-1 | |
5 | Home | 8 | Nice Rack (LR) | Nick Hester (v) | Won | 1-0 | |
5 | Home | 13(B) | Nice Rack (LR) | K Bird | Won | 1-0 | |
6 | Away | 6(B) | Rangers (LR) | Jason Legg © | Lost | 1-0 | |
6 | Away | 12(B) | Rangers (LR) | Marc Brown | Lost | 1-0 | |
7 | Away | 5 | Stingers (LR) | Mike Woodman | Lost | 1-0 | |
7 | Away | 8(B) | Stingers (LR) | Ryan Harding | Lost | 1-0 | |
7 | Away | 14(B) | Stingers (LR) | Kev Cox | Lost | 1-0 | |
8 | Away | 5 | The Great Lyde (LR) | Dan Clarke | Won | 0-1 | |
8 | Away | 8(B) | The Great Lyde (LR) | Andrew Thomas © | Lost | 1-0 | |
8 | Away | 14(B) | The Great Lyde (LR) | Scott Kerswell | Won | 0-1 | |
9 | Home | 4 | Arrow Archers (LR) | Takao Ford | Won | 1-0 | |
9 | Home | 9(B) | Arrow Archers (LR) | Louis Welch | Won | 1-0 | |
9 | Home | 14 | Arrow Archers (LR) | Brad Owen | Lost | 0-1 | |
10 | Away | 6(B) | Touchin Cloth (LR) | Terry Jones | Won | 0-1 | |
10 | Away | 12(B) | Touchin Cloth (LR) | Simon Jones (v) | Lost | 1-0 | |
11 | Home | 6 | Dolphin (LR) | Craig Girling | Lost | 0-1 | |
11 | Home | 11(B) | Dolphin (LR) | John Knight | Lost | 0-1 | |
12 | Away | 5 | Nice Rack (LR) | Becks Williams | Won | 0-1 | |
12 | Away | 8(B) | Nice Rack (LR) | K Bird | Lost | 1-0 | |
12 | Away | 14(B) | Nice Rack (LR) | Nick Hester (v) | Won | 0-1 | |
13 | Home | 4 | Rangers (LR) | Steve Nicholls | Won | 1-0 | |
13 | Home | 12 | Rangers (LR) | Simon Sweatman (v) | Lost | 0-1 | |
14 | Home | 5(B) | Stingers (LR) | James Bennett © | Won | 1-0 | |
14 | Home | 10 | Stingers (LR) | Josh Carpenter (v) | Lost | 0-1 | |
14 | Home | 15(B) | Stingers (LR) | Mike Woodman | Won | 1-0 | |
KO | Home | 4 | Fu-Cues (League Cup Knockout: Last 32) |
Russ Cory | Lost | 0-1 | |
KO | Home | 9(B) | Fu-Cues (League Cup Knockout: Last 32) |
Colin Fenn | Lost | 0-1 | |
KO | Home | 4 | Toil & Trouble (Memorial Cup Knockout: Last 16) |
Leon Shaw © | Won | 1-0 | |
KO | Home | 9(B) | Toil & Trouble (Memorial Cup Knockout: Last 16) |
D Carne | Lost | 0-1 | |
KO | Home | 14 | Toil & Trouble (Memorial Cup Knockout: Last 16) |
Tim Rogers (v) | Lost | 0-1 | |
W17-L24 |