B/C | Dolphin (LR) | Trotters (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Colin Buttriss (v) | B | 0 | 1 | Dave Gibbons | |||
Craig Girling | 1 | 0 | B | James Kenyon © ⓒ | |||
S White | B | 0 | 1 | Edd Budzynski | |||
Martin Pavey | 1 | 0 | B | Simon Phillips | |||
ⓒ Ron Chatbrun © | B | 1 | 0 | Steve Miller | |||
Session 1 score | 3 | 2 | |||||
John Knight | 1 | 0 | B | Edd Budzynski | |||
Craig Girling | B | 1 | 0 | Simon Phillips | |||
S White | 1 | 0 | B | Steve Miller | |||
Martin Pavey | B | 1 | 0 | James Kenyon © ⓒ | |||
ⓒ Ron Chatbrun © | 0 | 1 | B | Dave Gibbons | |||
Session 2 score | 4 | 1 | |||||
Score after session 2 | 7 | 3 | |||||
John Knight | B | 0 | 1 | James Kenyon © ⓒ | |||
Colin Buttriss (v) | 0 | 1 | B | Edd Budzynski | |||
Craig Girling | B | 1 | 0 | Dave Gibbons | |||
Martin Pavey | 0 | 1 | B | Steve Miller | |||
ⓒ Ron Chatbrun © | B | 0 | 1 | Simon Phillips | |||
Session 3 score | 1 | 4 | |||||
Final score | 8 | 7 | |||||
John Knight | (R) | (R) | |||||
Future match Trotters (LR) 9-6 Dolphin (LR) |