B/C | Trotters (LR) | Dolphin (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Dave Gibbons | B | 1 | 0 | S White | |||
Graham Smith | 1 | 0 | B | John Knight | |||
Edd Budzynski | B | 0 | 1 | Craig Girling | |||
Simon Phillips | 0 | 1 | B | James Lane | |||
ⓒ James Kenyon © | B | 1 | 0 | Ron Chatbrun © ⓒ | |||
Session 1 score | 3 | 2 | |||||
Steve Miller | 0 | 1 | B | Craig Girling | |||
Graham Smith | B | 1 | 0 | James Lane | |||
Edd Budzynski | 1 | 0 | B | Ron Chatbrun © ⓒ | |||
Simon Phillips | B | 1 | 0 | John Knight | |||
ⓒ James Kenyon © | 1 | 0 | B | S White | |||
Session 2 score | 4 | 1 | |||||
Score after session 2 | 7 | 3 | |||||
Steve Miller | B | 0 | 1 | John Knight | |||
Dave Gibbons | 0 | 1 | B | Craig Girling | |||
Edd Budzynski | B | 1 | 0 | S White | |||
Simon Phillips | 0 | 1 | B | Ron Chatbrun © ⓒ | |||
ⓒ James Kenyon © | B | 1 | 0 | James Lane | |||
Session 3 score | 2 | 3 | |||||
Final score | 9 | 6 | |||||
Steve Miller | (R) | (R) | Stan Knight | ||||
Previous match Dolphin (LR) 8-7 Trotters (LR) |