B/C | The Great Lyde (LR) | Trotters (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Jack Gardner (v) | B | 1 | 0 | Dave Gibbons | |||
Sean Kerswell | 0 | 1 | B | Simon Phillips | |||
ⓒ Andrew Thomas © | B | 0 | 1 | Graham Smith | |||
Scott Kerswell | 0 | 1 | B | James Kenyon © ⓒ | |||
Dan Clarke | B | 0 | 1 | Steve Miller | |||
Session 1 score | 1 | 4 | |||||
Jack Gardner (v) | 1 | 0 | B | Graham Smith | |||
Sean Kerswell | B | 0 | 1 | James Kenyon © ⓒ | |||
ⓒ Andrew Thomas © | 1 | 0 | B | Steve Miller | |||
Mike Krzyzanowski | B | 0 | 1 | Simon Phillips | |||
Dan Clarke | 0 | 1 | B | Dave Gibbons | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 3 | 7 | |||||
Jack Gardner (v) | B | 0 | 1 | Simon Phillips | |||
Sean Kerswell | 0 | 1 | B | Graham Smith | |||
Scott Kerswell | 0 | 1 | B | Steve Miller | |||
Mike Krzyzanowski | B | 0 | 1 | James Kenyon © ⓒ | |||
Session 3 score | 0 | 4 | |||||
Final score | 3 | 11 | |||||
Mike Krzyzanowski | (R) | (R) | |||||
Previous match Trotters (LR) 9-6 The Great Lyde (LR) |