Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Axemen | Criag Lucas (v) | Lost | 1-0 | |
1 | Away | 8(B) | Axemen | Jaz Hurrell | Won | 0-1 | |
1 | Away | 14(B) | Axemen | Phil Horsfield | Won | 0-1 | |
3 | Away | 3 | Pocket Pounders | Jason Wheaton | Lost | 1-0 | |
3 | Away | 6(B) | Pocket Pounders | Billy Farthing | Lost | 1-0 | |
3 | Away | 12(B) | Pocket Pounders | Mark Preece © | Lost | 1-0 | |
4 | Home | 4 | The Phoenix | Derren Price | Lost | 0-1 | |
4 | Home | 9(B) | The Phoenix | Ron Webster | Lost | 0-1 | |
4 | Home | 14 | The Phoenix | Julie Chedzoy | Won | 1-0 | |
6 | Home | 2 | Bullets Boys | Adrian Corbett | Lost | 0-1 | |
6 | Home | 7(B) | Bullets Boys | Roger Parfit | Lost | 0-1 | |
6 | Home | 12 | Bullets Boys | Connor Robus | Lost | 0-1 | |
7 | Home | 1(B) | Push Shots | Tony Wiltshire | Won | 1-0 | |
7 | Home | 6 | Push Shots | Kev Wheeler © | Lost | 0-1 | |
7 | Home | 11(B) | Push Shots | Tom White | Lost | 0-1 | |
8 | Home | 3(B) | Axemen | Criag Lucas (v) | Won | 1-0 | |
8 | Home | 8 | Axemen | Lance Wells | Won | 1-0 | |
8 | Home | 13(B) | Axemen | Si Buckland © | Won | 1-0 | |
9 | Away | 4(B) | Just The Tip | J Cormack | Won | 0-1 | |
9 | Away | 7 | Just The Tip | Scott Gullis | Lost | 1-0 | |
9 | Away | 15 | Just The Tip | Callum Weston (v) | Lost | 1-0 | |
10 | Home | 5(B) | Pocket Pounders | Tim Tredger | Lost | 0-1 | |
10 | Home | 10 | Pocket Pounders | Mark Preece © | Lost | 0-1 | |
10 | Home | 15(B) | Pocket Pounders | Steve Cousins | Lost | 0-1 | |
11 | Away | 1 | The Phoenix | Robbie Roy | Won | 0-1 | |
11 | Away | 10(B) | The Phoenix | Derren Price | Lost | 1-0 | |
11 | Away | 13 | The Phoenix | Eddy Higginson (v) | Lost | 1-0 | |
13 | Away | 2(B) | Bullets Boys | Roger Parfit | Won | 0-1 | |
13 | Away | 9 | Bullets Boys | Max Corbett | Lost | 1-0 | |
13 | Away | 11 | Bullets Boys | Connor Robus | Lost | 1-0 | |
14 | Away | 3 | Push Shots | Kev Wheeler © | Won | 0-1 | |
14 | Away | 6(B) | Push Shots | Tony Wiltshire | Lost | 1-0 | |
14 | Away | 12(B) | Push Shots | Craig Price | Won | 0-1 | |
KO | Away | 2(B) | Trotters (LR) (Memorial Cup Knockout: Last 16) |
Andy Harrison (v) | Lost | 1-0 | |
KO | Away | 9 | Trotters (LR) (Memorial Cup Knockout: Last 16) |
Steve Miller | Won | 0-1 | |
KO | Away | 11 | Trotters (LR) (Memorial Cup Knockout: Last 16) |
James Kenyon © | Lost | 1-0 | |
W13-L23 |