Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
4 | Away | 5 | Push Shots | Tony Coe | Lost | 1-0 | |
4 | Away | 8(B) | Push Shots | Tony Wiltshire | Won | 0-1 | |
4 | Away | 14(B) | Push Shots | Kev Wheeler © | Lost | 1-0 | |
8 | Away | 3 | Bullets Boys | Jack Corbett © | Won | 0-1 | |
8 | Away | 6(B) | Bullets Boys | Max Corbett | Won | 0-1 | |
8 | Away | 12(B) | Bullets Boys | Roger Parfit | Won | 0-1 | |
9 | Home | 2 | Toil & Trouble | Tim Rogers (v) | Lost | 0-1 | |
9 | Home | 7(B) | Toil & Trouble | D Carne | Won | 1-0 | |
9 | Home | 12 | Toil & Trouble | S Brown | Won | 1-0 | |
10 | Away | 2(B) | Axemen | Si Buckland © | Lost | 1-0 | |
10 | Away | 9 | Axemen | Phil Horsfield | Won | 0-1 | |
10 | Away | 11 | Axemen | Matt Horsefield | Won | 0-1 | |
11 | Home | 4 | Push Shots | Mike Keates | Lost | 0-1 | |
11 | Home | 9(B) | Push Shots | Lee Swanwick (v) | Won | 1-0 | |
11 | Home | 14 | Push Shots | Kev Wheeler © | Won | 1-0 | |
13 | Away | 2(B) | The Phoenix | Ron Webster | Lost | 1-0 | |
13 | Away | 9 | The Phoenix | Julie Chedzoy | Won | 0-1 | |
13 | Away | 11 | The Phoenix | Derren Price | Won | 0-1 | |
W12-L6 |