B/C | Bullets Boys | Just The Tip | B/C | ||||
---|---|---|---|---|---|---|---|
Max Corbett | B | 1 | 0 | Talin Ford © ⓒ | |||
Roger Parfit | 1 | 0 | B | Steve Thompson | |||
ⓒ Jack Corbett © | B | 0 | 1 | Scott Gullis | |||
Connor Robus | 1 | 0 | B | Q Bale | |||
Adrian Corbett | B | 1 | 0 | Jamie J | |||
Session 1 score | 4 | 1 | |||||
Max Corbett | 0 | 1 | B | Scott Gullis | |||
Roger Parfit | B | 1 | 0 | Q Bale | |||
ⓒ Jack Corbett © | 1 | 0 | B | Jamie J | |||
Connor Robus | B | 0 | 1 | Steve Thompson | |||
Adrian Corbett | 1 | 0 | B | Talin Ford © ⓒ | |||
Session 2 score | 3 | 2 | |||||
Score after session 2 | 7 | 3 | |||||
Max Corbett | B | 1 | 0 | Steve Thompson | |||
Roger Parfit | 0 | 1 | B | Scott Gullis | |||
ⓒ Jack Corbett © | B | 0 | 1 | Talin Ford © ⓒ | |||
Connor Robus | 1 | 0 | B | Jamie J | |||
Adrian Corbett | B | 1 | 0 | Q Bale | |||
Session 3 score | 3 | 2 | |||||
Final score | 10 | 5 | |||||
Previous match Just The Tip 6-9 Bullets Boys |