Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
4 | Away | 2(B) | Push Shots | Craig Price | Won | 0-1 | |
4 | Away | 9 | Push Shots | Kev Wheeler © | Lost | 1-0 | |
4 | Away | 11 | Push Shots | Lee Swanwick (v) | Lost | 1-0 | |
5 | Away | 4(B) | Pocket Pounders | Mark Preece © | Won | 0-1 | |
5 | Away | 7 | Pocket Pounders | Jason Wheaton | Lost | 1-0 | 0 |
5 | Away | 15 | Pocket Pounders | Tim Tredger | Won | 0-1 | |
8 | Away | 5 | Bullets Boys | Adrian Corbett | Lost | 1-0 | |
8 | Away | 8(B) | Bullets Boys | Jack Corbett © | Lost | 1-0 | |
8 | Away | 14(B) | Bullets Boys | Connor Robus | Lost | 1-0 | |
10 | Away | 4(B) | Axemen | Phil Horsfield | Lost | 1-0 | |
10 | Away | 7 | Axemen | Si Buckland © | Won | 0-1 | |
10 | Away | 15 | Axemen | Lance Wells | Lost | 1-0 | |
13 | Away | 5 | The Phoenix | Derren Price | Won | 0-1 | |
13 | Away | 8(B) | The Phoenix | Eddy Higginson (v) | Lost | 1-0 | |
13 | Away | 14(B) | The Phoenix | Julie Chedzoy | Lost | 1-0 | |
W5-L10 |