Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Push Shots | Lloyd Studley | Won | 0-1 | |
2 | Away | 8(B) | Push Shots | Lee Swanwick (v) | Won | 0-1 | |
2 | Away | 14(B) | Push Shots | Kev Wheeler © | Lost | 1-0 | |
3 | Away | 5 | Just The Tip | Kam Andrews | Won | 0-1 | |
3 | Away | 8(B) | Just The Tip | Talin Ford © | Won | 0-1 | |
3 | Away | 14(B) | Just The Tip | Callum Weston (v) | Lost | 1-0 | |
4 | Home | 5(B) | Pocket Pounders | Andy Bryant | Lost | 0-1 | |
4 | Home | 10 | Pocket Pounders | Billy Farthing | Lost | 0-1 | |
4 | Home | 15(B) | Pocket Pounders | Mark Preece © | Lost | 0-1 | |
5 | Away | 5 | The Phoenix | Robbie Roy | Lost | 1-0 | |
5 | Away | 8(B) | The Phoenix | Eddy Higginson (v) | Won | 0-1 | |
5 | Away | 14(B) | The Phoenix | Derren Price | Lost | 1-0 | |
7 | Away | 5 | Bullets Boys | Adrian Corbett | Lost | 1-0 | |
7 | Away | 8(B) | Bullets Boys | Jack Corbett © | Lost | 1-0 | |
7 | Away | 14(B) | Bullets Boys | Roger Parfit | Won | 0-1 | |
8 | Away | 5 | Toil & Trouble | Billy P | Won | 0-1 | |
8 | Away | 8(B) | Toil & Trouble | D Carne | Lost | 1-0 | |
8 | Away | 14(B) | Toil & Trouble | A Brown | Lost | 1-0 | |
9 | Home | 5(B) | Push Shots | Lloyd Studley | Won | 1-0 | |
9 | Home | 10 | Push Shots | Tony Wiltshire | Lost | 0-1 | |
9 | Home | 15(B) | Push Shots | Kev Wheeler © | Lost | 0-1 | |
10 | Home | 5(B) | Just The Tip | Callum Weston (v) | Won | 1-0 | |
10 | Home | 10 | Just The Tip | Jonny M | Lost | 0-1 | |
10 | Home | 15(B) | Just The Tip | Jamie J | Won | 1-0 | |
12 | Home | 5(B) | The Phoenix | Robbie Roy | Won | 1-0 | |
12 | Home | 10 | The Phoenix | Nikki Price © | Won | 1-0 | |
12 | Home | 15(B) | The Phoenix | Derren Price | Won | 1-0 | |
14 | Home | 5(B) | Bullets Boys | Jack Corbett © | Lost | 0-1 | |
14 | Home | 10 | Bullets Boys | Max Corbett | Lost | 0-1 | |
14 | Home | 15(B) | Bullets Boys | Roger Parfit | Won | 1-0 | |
KO | Home | 5(B) | The Phoenix (League Cup Knockout: Last 32) |
Ron Webster | Won | 1-0 | |
KO | Home | 10 | The Phoenix (League Cup Knockout: Last 32) |
Robbie Roy | Won | 1-0 | |
KO | Home | 15(B) | The Phoenix (League Cup Knockout: Last 32) |
Nikki Price © | Won | 1-0 | |
KO | Home | 5(B) | Nice Parking (League Cup Knockout: Last 16) |
Darren Dickinson | Lost | 0-1 | |
KO | Home | 10 | Nice Parking (League Cup Knockout: Last 16) |
Pete Cottrell | Lost | 0-1 | |
KO | Home | 15(B) | Nice Parking (League Cup Knockout: Last 16) |
Steve Hallett | Lost | 0-1 | |
KO | Home | ||||||
KO | Away | Bullets Boys (World Rules Singles Knockout: Last 64) |
Jack Corbett © | Won | 1-4 | ||
KO | Home | Sharp Stix (World Rules Singles Knockout: Last 32) |
Dan Davey | Won | 4-0 | ||
KO | Away | Sharp Stix (World Rules Singles Knockout: Last 16) |
James Cudd | Lost | 4-2 | ||
W19-L20 |