B/C | Pocket Pounders | Toil & Trouble | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Mark Preece © | B | 1 | 0 | Tim Rogers (v) | |||
Tim Tredger | 1 | 0 | B | A Brown | |||
Jason Wheaton | B | 1 | 0 | D Carne | |||
Hugh Broadribb | 1 | 0 | B | Leon Shaw © ⓒ | |||
B | 1 | 0 | |||||
Session 1 score | 5 | 0 | |||||
Billy Farthing | 1 | 0 | B | D Carne | |||
Tim Tredger | B | 0 | 1 | Leon Shaw © ⓒ | |||
1 | 0 | B | |||||
Hugh Broadribb | B | 0 | 1 | A Brown | |||
Andy Bryant | 0 | 1 | B | Tim Rogers (v) | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 7 | 3 | |||||
Billy Farthing | B | 1 | 0 | A Brown | |||
ⓒ Mark Preece © | 1 | 0 | B | D Carne | |||
Jason Wheaton | B | 1 | 0 | Tim Rogers (v) | |||
1 | 0 | B | |||||
Andy Bryant | B | 0 | 1 | Leon Shaw © ⓒ | |||
Session 3 score | 4 | 1 | |||||
Final score | 11 | 4 | |||||
Billy Farthing | (R) | (R) | |||||
Jason Wheaton | (R) | (R) | |||||
Future match Toil & Trouble 1-14 Pocket Pounders |