Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 5(B) | Toil & Trouble | D Carne | Won | 1-0 | |
1 | Home | 10 | Toil & Trouble | Tim Rogers (v) | Lost | 0-1 | |
1 | Home | 15(B) | Toil & Trouble | Leon Shaw © | Lost | 0-1 | |
2 | Away | 3 | Push Shots | Lee Swanwick (v) | Lost | 1-0 | |
2 | Away | 6(B) | Push Shots | Tony Coe | Won | 0-1 | |
2 | Away | 12(B) | Push Shots | Tony Wiltshire | Won | 0-1 | |
3 | Away | 3 | Just The Tip | Talin Ford © | Lost | 1-0 | |
3 | Away | 6(B) | Just The Tip | Steve Thompson | Won | 0-1 | |
3 | Away | 12(B) | Just The Tip | ||||
4 | Home | 4 | Pocket Pounders | Mark Preece © | Lost | 0-1 | |
4 | Home | 9(B) | Pocket Pounders | Jason Wheaton | Lost | 0-1 | |
4 | Home | 14 | Pocket Pounders | Tim Tredger | Lost | 0-1 | |
5 | Away | 4(B) | The Phoenix | Derren Price | Won | 0-1 | |
5 | Away | 7 | The Phoenix | Julie Chedzoy | Won | 0-1 | |
5 | Away | 15 | The Phoenix | Robbie Roy | Lost | 1-0 | |
7 | Away | 3 | Bullets Boys | Jack Corbett © | Won | 0-1 | |
7 | Away | 6(B) | Bullets Boys | Connor Robus | Won | 0-1 | |
7 | Away | 12(B) | Bullets Boys | James Sullivan (v) | Lost | 1-0 | |
8 | Away | 3 | Toil & Trouble | D Carne | Lost | 1-0 | |
8 | Away | 6(B) | Toil & Trouble | Leon Shaw © | Lost | 1-0 | |
8 | Away | 12(B) | Toil & Trouble | S Brown | Won | 0-1 | |
9 | Home | 3(B) | Push Shots | Craig Price | Won | 1-0 | |
9 | Home | 8 | Push Shots | Lloyd Studley | Lost | 0-1 | |
9 | Home | 13(B) | Push Shots | Tony Wiltshire | Lost | 0-1 | |
10 | Home | 3(B) | Just The Tip | Talin Ford © | Lost | 0-1 | |
10 | Home | 8 | Just The Tip | Callum Weston (v) | Lost | 0-1 | |
10 | Home | 13(B) | Just The Tip | Jonny M | Won | 1-0 | |
11 | Away | 5 | Pocket Pounders | Tim Tredger | Won | 0-1 | |
11 | Away | 8(B) | Pocket Pounders | Jason Bragg | Won | 0-1 | |
11 | Away | 14(B) | Pocket Pounders | Jason Wheaton | Won | 0-1 | |
14 | Home | 4 | Bullets Boys | Roger Parfit | Won | 1-0 | |
14 | Home | 9(B) | Bullets Boys | Connor Robus | Won | 1-0 | |
14 | Home | 14 | Bullets Boys | Jack Corbett © | Lost | 0-1 | |
KO | Home | 4 | The Phoenix (League Cup Knockout: Last 32) |
Derren Price | Won | 1-0 | |
KO | Home | 9(B) | The Phoenix (League Cup Knockout: Last 32) |
Julie Chedzoy | Won | 1-0 | |
KO | Home | 14 | The Phoenix (League Cup Knockout: Last 32) |
Ron Webster | Lost | 0-1 | |
KO | Home | 4 | Nice Parking (League Cup Knockout: Last 16) |
Steve Hallett | Lost | 0-1 | |
KO | Home | 13(B) | Nice Parking (League Cup Knockout: Last 16) |
Pete Cottrell | Lost | 0-1 | |
KO | Home | ||||||
KO | Away | We Are The Wagtail (World Rules Singles Knockout: Last 64) |
Jamie Bell | Won | 2-4 | ||
KO | Away | Fowlers Howlers (World Rules Singles Knockout: Last 32) |
Chris Bart Jones | Lost | 4-0 | ||
W19-L20 |