Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Rangers (LR) | Steve Nicholls | Lost | 0-1 | |
1 | Home | 8 | Rangers (LR) | Martin Price | Lost | 0-1 | |
1 | Home | 13(B) | Rangers (LR) | Jason Legg © | Lost | 0-1 | |
2 | Away | 3 | The Great Lyde (LR) | Jack Gardner (v) | Won | 0-1 | |
2 | Away | 6(B) | The Great Lyde (LR) | Dan Clarke | Won | 0-1 | |
2 | Away | 12(B) | The Great Lyde (LR) | Andrew Thomas © | Won | 0-1 | |
3 | Home | 3(B) | Arrow Archers (LR) | Ashley Joyce | Won | 1-0 | |
3 | Home | 8 | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
3 | Home | 13(B) | Arrow Archers (LR) | Takao Ford | Won | 1-0 | |
4 | Away | 5 | Touchin Cloth (LR) | Terry Jones | Lost | 1-0 | |
4 | Away | 8(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 0-1 | |
4 | Away | 14(B) | Touchin Cloth (LR) | Graham Cairns | Won | 0-1 | |
5 | Home | 1(B) | Dolphin (LR) | Colin Buttriss (v) | Won | 1-0 | |
5 | Home | 6 | Dolphin (LR) | Ron Chatbrun © | Won | 1-0 | |
5 | Home | 11(B) | Dolphin (LR) | Martin Pavey | Won | 1-0 | |
6 | Away | 2(B) | Nice Rack (LR) | Kallum Brooke | Won | 0-1 | |
6 | Away | 9 | Nice Rack (LR) | Dan Williams | Lost | 1-0 | |
6 | Away | 11 | Nice Rack (LR) | Paul Gafney | Won | 0-1 | |
7 | Home | 1(B) | Trotters (LR) | Dave Gibbons | Won | 1-0 | |
7 | Home | 6 | Trotters (LR) | George Wall | Won | 1-0 | |
7 | Home | 11(B) | Trotters (LR) | Edd Budzynski | Lost | 0-1 | |
8 | Away | 5 | Rangers (LR) | Steve Nicholls | Lost | 1-0 | |
8 | Away | 8(B) | Rangers (LR) | Simon Sweatman (v) | Won | 0-1 | |
8 | Away | 14(B) | Rangers (LR) | Martin Price | Lost | 1-0 | |
9 | Home | 5(B) | The Great Lyde (LR) | Liam Collins | Won | 1-0 | |
9 | Home | 10 | The Great Lyde (LR) | ||||
9 | Home | 15(B) | The Great Lyde (LR) | Mike Krzyzanowski | Won | 1-0 | |
10 | Away | 5 | Arrow Archers (LR) | Brad Owen | Lost | 1-0 | |
10 | Away | 8(B) | Arrow Archers (LR) | Ashley Joyce | Lost | 1-0 | |
10 | Away | 14(B) | Arrow Archers (LR) | Louis Welch | Lost | 1-0 | |
11 | Home | 2 | Touchin Cloth (LR) | Gary Humphreys © | Won | 1-0 | |
11 | Home | 7(B) | Touchin Cloth (LR) | Terry Jones | Lost | 0-1 | |
11 | Home | 12 | Touchin Cloth (LR) | Wayne Pike | Lost | 0-1 | |
12 | Away | 9 | Dolphin (LR) | Martin Pavey | Won | 0-1 | |
12 | Away | 11 | Dolphin (LR) | Colin Buttriss (v) | Won | 0-1 | |
13 | Home | 1(B) | Nice Rack (LR) | Corin White | Won | 1-0 | |
14 | Away | 5 | Trotters (LR) | Steve Miller | Lost | 1-0 | |
14 | Away | 8(B) | Trotters (LR) | Simon Phillips | Lost | 1-0 | |
14 | Away | 14(B) | Trotters (LR) | James Kenyon © | Won | 0-1 | |
KO | Away | 1 | The Palls (LR) (League Cup Knockout: Last 32) |
Simon Usher | Won | 0-1 | |
KO | Away | 7 | The Palls (LR) (League Cup Knockout: Last 32) |
Claire Chapman © | Won | 0-1 | |
KO | Away | 1 | Blackattax (League Cup Knockout: Last 16) |
James Rossiter © | Lost | 1-0 | |
KO | Away | 10(B) | Blackattax (League Cup Knockout: Last 16) |
Andy Barber | Won | 0-1 | |
KO | Away | 13 | Blackattax (League Cup Knockout: Last 16) |
Colin Penny | Lost | 1-0 | |
KO | Away | 3 | Sharp Stix (League Cup Knockout: Quarter finals) |
Kev Richardson © | Lost | 1-0 | 0 |
KO | Away | 6(B) | Sharp Stix (League Cup Knockout: Quarter finals) |
Spencer Davey | Won | 0-1 | |
KO | Home | ||||||
KO | Away | Rangers (LR) (League Rules Singles Knockout: Last 32) |
Marc Brown | Lost | 3-1 | ||
W26-L20 |