Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Fu-Cues | Baz Moffat © | Won | 1-0 | |
2 | Home | 7(B) | Fu-Cues | Colin Fenn | Lost | 0-1 | |
2 | Home | 12 | Fu-Cues | John McNiven | Lost | 0-1 | |
4 | Home | 7(B) | Cupid Stunts | Andrew Baldwin © | Lost | 0-1 | |
4 | Home | 12 | Cupid Stunts | Stu Eales | Won | 1-0 | |
5 | Away | 3 | Wanderers | Kingsley Mullard | Lost | 1-0 | |
5 | Away | 6(B) | Wanderers | Vic Reeve © | Lost | 1-0 | |
5 | Away | 12(B) | Wanderers | Matt Byrne | Won | 0-1 | |
6 | Home | 4 | Sharp Stix | Kev Richardson © | Lost | 0-1 | |
6 | Home | 9(B) | Sharp Stix | Spencer Davey | Lost | 0-1 | |
6 | Home | 14 | Sharp Stix | Karl Tweedie (v) | Won | 1-0 | |
7 | Home | 8 | Nice Parking | Steve Hallett | Won | 1-0 | |
7 | Home | 13(B) | Nice Parking | Steve Whatley (v) | Won | 1-0 | |
8 | Away | 3 | We Are The Wagtail | Jamie Bell | Lost | 1-0 | |
8 | Away | 6(B) | We Are The Wagtail | Jason Coleman © | Lost | 1-0 | |
8 | Away | 12(B) | We Are The Wagtail | Terry Langdon (v) | Won | 0-1 | |
9 | Away | 1 | Fu-Cues | Colin Fenn | Lost | 1-0 | |
9 | Away | 10(B) | Fu-Cues | Baz Moffat © | Lost | 1-0 | |
10 | Home | 5(B) | Fowlers Howlers | Justin Somerville | Won | 1-0 | |
10 | Home | 10 | Fowlers Howlers | Ross Brown (v) | Won | 1-0 | |
10 | Home | 15(B) | Fowlers Howlers | Chris Stocker | Won | 1-0 | |
11 | Away | 5 | Cupid Stunts | Shaun Sartin (v) | Lost | 1-0 | |
11 | Away | 8(B) | Cupid Stunts | Teresa Samuel | Lost | 1-0 | |
12 | Home | 9(B) | Wanderers | Sam Sprackman (v) | Lost | 0-1 | |
12 | Home | 14 | Wanderers | Nigel Strawbridge | Lost | 0-1 | |
14 | Away | 5 | Nice Parking | John Stokes © | Lost | 1-0 | |
14 | Away | 8(B) | Nice Parking | Steve Whatley (v) | Lost | 1-0 | |
14 | Away | 14(B) | Nice Parking | Steve Hallett | Lost | 1-0 | |
KO | Home | 5(B) | Stingers (LR) (League Cup Knockout: Last 16) |
Pete Rowswell | Lost | 0-1 | |
KO | Home | 10 | Stingers (LR) (League Cup Knockout: Last 16) |
James Bennett © | Lost | 0-1 | |
KO | Away | Bullets Boys (World Rules Singles Knockout: Round 1) |
Adrian Corbett | Won | 2-4 | ||
KO | Home | Nice Parking (World Rules Singles Knockout: Last 64) |
John Stokes © | Lost | 3-4 | ||
W11-L21 |