Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Blackattax | James Rossiter © | Lost | 1-0 | |
1 | Away | 6(B) | Blackattax | Brian Pitcher | Lost | 1-0 | |
1 | Away | 12(B) | Blackattax | Colin Penny | Won | 0-1 | |
2 | Away | 2(B) | Nice Parking | Darren Dickinson | Won | 0-1 | |
2 | Away | 9 | Nice Parking | Steve Hallett | Won | 0-1 | |
2 | Away | 11 | Nice Parking | Oly Bale | Lost | 1-0 | |
3 | Away | 3 | Fu-Cues | Baz Moffat © | Won | 0-1 | |
3 | Away | 6(B) | Fu-Cues | Connor Dockerty | Lost | 1-0 | |
3 | Away | 12(B) | Fu-Cues | Colin Fenn | Lost | 1-0 | |
4 | Home | 2 | Fowlers Howlers | Chris Stocker | Lost | 0-1 | 0 |
4 | Home | 7(B) | Fowlers Howlers | Bobby Fowler © | Won | 1-0 | |
4 | Home | 12 | Fowlers Howlers | Dan Vine | Won | 1-0 | |
5 | Away | 2(B) | Cupid Stunts | Trev Sum | Lost | 1-0 | |
5 | Away | 9 | Cupid Stunts | Andrew Baldwin © | Lost | 1-0 | |
5 | Away | 11 | Cupid Stunts | Stu Eales | Won | 0-1 | |
6 | Home | 5(B) | Wanderers | Nigel Strawbridge | Won | 1-0 | |
6 | Home | 10 | Wanderers | Sam Sprackman (v) | Won | 1-0 | |
6 | Home | 15(B) | Wanderers | Darren Hardy | Lost | 0-1 | |
7 | Away | 5 | Sharp Stix | Kev Richardson © | Lost | 1-0 | |
7 | Away | 8(B) | Sharp Stix | Spencer Davey | Lost | 1-0 | |
7 | Away | 14(B) | Sharp Stix | Jake Davey | Lost | 1-0 | |
8 | Home | 2 | Blackattax | Richard Hooper | Won | 1-0 | |
8 | Home | 7(B) | Blackattax | Aaron Healey | Lost | 0-1 | |
8 | Home | 12 | Blackattax | Andy Barber | Lost | 0-1 | |
9 | Home | 2 | Nice Parking | Steve Hallett | Won | 1-0 | |
9 | Home | 7(B) | Nice Parking | Darren Dickinson | Won | 1-0 | |
9 | Home | 12 | Nice Parking | Oly Bale | Lost | 0-1 | |
10 | Home | 2 | Fu-Cues | Russ Cory | Lost | 0-1 | |
10 | Home | 7(B) | Fu-Cues | Ian Sharpe | Lost | 0-1 | |
11 | Away | 2(B) | Fowlers Howlers | Paul Hill | Won | 0-1 | |
11 | Away | 9 | Fowlers Howlers | Brett Venn | Won | 0-1 | |
11 | Away | 11 | Fowlers Howlers | Ross Brown (v) | Lost | 1-0 | |
12 | Home | 2 | Cupid Stunts | Dave Morgan | Lost | 0-1 | |
12 | Home | 7(B) | Cupid Stunts | Trev Sum | Lost | 0-1 | |
12 | Home | 12 | Cupid Stunts | Andrew Baldwin © | Lost | 0-1 | |
13 | Away | 4(B) | Wanderers | Darren Hardy | Won | 0-1 | |
13 | Away | 7 | Wanderers | Matt Byrne | Won | 0-1 | |
13 | Away | 15 | Wanderers | Vic Reeve © | Won | 0-1 | |
14 | Home | 4 | Sharp Stix | Karl Tweedie (v) | Lost | 0-1 | |
14 | Home | 9(B) | Sharp Stix | James Cudd | Lost | 0-1 | |
KO | Home | 3(B) | The Palls (LR) (Memorial Cup Knockout: Last 16) |
Simon Usher | Won | 1-0 | |
KO | Home | 8 | The Palls (LR) (Memorial Cup Knockout: Last 16) |
Craig Clark | Won | 1-0 | |
KO | Home | 13(B) | The Palls (LR) (Memorial Cup Knockout: Last 16) |
Lucy Strickland | Won | 1-0 | |
KO | Away | 2(B) | The Phoenix (Memorial Cup Knockout: Semi finals) |
Ron Webster | Lost | 1-0 | |
KO | Away | 9 | The Phoenix (Memorial Cup Knockout: Semi finals) |
Julie Chedzoy | Won | 0-1 | |
KO | Away | 11 | The Phoenix (Memorial Cup Knockout: Semi finals) |
Robbie Roy | Lost | 1-0 | |
KO | Home | ||||||
KO | Home | Wanderers (World Rules Singles Knockout: Last 64) |
Vic Reeve © | Lost | 0-4 | ||
W21-L26 |