Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Sharp Stix | Karl Tweedie (v) | Won | 1-0 | |
1 | Home | 8 | Sharp Stix | Spencer Davey | Won | 1-0 | |
1 | Home | 13(B) | Sharp Stix | Dan Davey | Won | 1-0 | |
3 | Home | 5(B) | We Are The Wagtail | Rob Lawrence | Lost | 0-1 | |
3 | Home | 10 | We Are The Wagtail | Jason Coleman © | Won | 1-0 | |
3 | Home | 15(B) | We Are The Wagtail | John White | Won | 1-0 | |
4 | Away | 4(B) | Nice Parking | Steve Whatley (v) | Lost | 1-0 | |
4 | Away | 7 | Nice Parking | Darren Dickinson | Won | 0-1 | |
4 | Away | 15 | Nice Parking | John Stokes © | Lost | 1-0 | 0 |
5 | Away | 6(B) | Fowlers Howlers | Chris Stocker | Lost | 1-0 | |
5 | Away | 12(B) | Fowlers Howlers | Bobby Fowler © | Won | 0-1 | |
6 | Home | 4 | Cupid Stunts | Shaun Sartin (v) | Won | 1-0 | |
6 | Home | 12 | Cupid Stunts | Stu Eales | Won | 1-0 | |
7 | Away | 3 | Wanderers | Kingsley Mullard | Lost | 1-0 | |
7 | Away | 11 | Wanderers | Nigel Strawbridge | Won | 0-1 | |
8 | Away | 4(B) | Sharp Stix | Jake Davey | Won | 0-1 | |
8 | Away | 11 | Sharp Stix | James Cudd | Won | 0-1 | |
9 | Home | 2 | Blackattax | Brian Pitcher | Won | 1-0 | |
9 | Home | 7(B) | Blackattax | James Rossiter © | Won | 1-0 | |
9 | Home | 12 | Blackattax | Aaron Healey | Lost | 0-1 | |
10 | Away | 2(B) | We Are The Wagtail | Terry Langdon (v) | Won | 0-1 | |
10 | Away | 9 | We Are The Wagtail | John White | Lost | 1-0 | |
10 | Away | 11 | We Are The Wagtail | Jason Coleman © | Lost | 1-0 | |
11 | Home | 10 | Nice Parking | Steve Whatley (v) | Won | 1-0 | |
11 | Home | 15(B) | Nice Parking | John Stokes © | Won | 1-0 | |
12 | Home | 5(B) | Fowlers Howlers | Bobby Fowler © | Lost | 0-1 | |
12 | Home | 10 | Fowlers Howlers | Ross Brown (v) | Won | 1-0 | |
12 | Home | 15(B) | Fowlers Howlers | Chris Bart Jones | Lost | 0-1 | |
13 | Away | 4(B) | Cupid Stunts | Trev Sum | Won | 0-1 | |
13 | Away | 14(B) | Cupid Stunts | Stu Eales | Won | 0-1 | |
14 | Home | 2 | Wanderers | Matt Byrne | Won | 1-0 | |
14 | Home | 7(B) | Wanderers | Nigel Strawbridge | Lost | 0-1 | |
KO | Away | 4(B) | Trotters (LR) (League Cup Knockout: Last 32) |
Steve Miller | Won | 0-1 | |
KO | Away | 7 | Trotters (LR) (League Cup Knockout: Last 32) |
Andy Harrison (v) | Won | 0-1 | |
KO | Away | 5 | Fowlers Howlers (League Cup Knockout: Quarter finals) |
Brett Venn | Lost | 1-0 | |
KO | Away | 8(B) | Fowlers Howlers (League Cup Knockout: Quarter finals) |
Justin Somerville | Won | 0-1 | |
KO | Home | ||||||
KO | Away | Cupid Stunts (World Rules Singles Knockout: Last 64) |
Dave Morgan | Won | 1-4 | ||
KO | Away | We Are The Wagtail (World Rules Singles Knockout: Last 32) |
Aaron Lawrence | Won | 0-4 | ||
KO | Away | Push Shots (World Rules Singles Knockout: Last 16) |
Kev Wheeler © | Won | 3-4 | ||
KO | Home | Pocket Pounders (World Rules Singles Knockout: Quarter finals) |
Jason Wheaton | Won | 5-1 | ||
KO | Away | Nice Parking (World Rules Singles Knockout: Semi finals) |
Oly Bale | Lost | 5-0 | ||
W28-L13 |