Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 1(B) | We Are The Wagtail | Jason Coleman © | Won | 1-0 | |
1 | Home | 6 | We Are The Wagtail | Terry Langdon (v) | Won | 1-0 | |
1 | Home | 11(B) | We Are The Wagtail | Jamie Bell | Won | 1-0 | |
2 | Home | 3(B) | Fu-Cues | John McNiven | Lost | 0-1 | |
2 | Home | 8 | Fu-Cues | Connor Dockerty | Lost | 0-1 | |
2 | Home | 13(B) | Fu-Cues | Stu Parker (v) | Lost | 0-1 | |
3 | Away | 3 | Fowlers Howlers | Chris Stocker | Won | 0-1 | |
3 | Away | 6(B) | Fowlers Howlers | Justin Somerville | Won | 0-1 | |
3 | Away | 12(B) | Fowlers Howlers | Brett Venn | Lost | 1-0 | |
4 | Home | 4 | Cupid Stunts | Andrew Baldwin © | Lost | 0-1 | |
4 | Home | 9(B) | Cupid Stunts | Shaun Sartin (v) | Lost | 0-1 | |
5 | Away | 1 | Wanderers | Vic Reeve © | Lost | 1-0 | |
5 | Away | 10(B) | Wanderers | Nigel Strawbridge | Lost | 1-0 | |
5 | Away | 13 | Wanderers | Kingsley Mullard | Lost | 1-0 | |
7 | Home | 2 | Nice Parking | Darren Dickinson | Lost | 0-1 | |
7 | Home | 7(B) | Nice Parking | Oly Bale | Lost | 0-1 | |
8 | Away | 5 | We Are The Wagtail | John White | Won | 0-1 | |
8 | Away | 8(B) | We Are The Wagtail | Jamie Bell | Lost | 1-0 | |
8 | Away | 14(B) | We Are The Wagtail | Rob Lawrence | Lost | 1-0 | |
9 | Away | 2(B) | Fu-Cues | Russ Cory | Lost | 1-0 | |
9 | Away | 9 | Fu-Cues | Ian Sharpe | Lost | 1-0 | |
10 | Home | 2 | Fowlers Howlers | Chris Bart Jones | Lost | 0-1 | |
10 | Home | 7(B) | Fowlers Howlers | Chris Stocker | Won | 1-0 | |
10 | Home | 12 | Fowlers Howlers | Bobby Fowler © | Won | 1-0 | |
11 | Away | 4(B) | Cupid Stunts | Andrew Baldwin © | Lost | 1-0 | |
11 | Away | 7 | Cupid Stunts | Trev Sum | Lost | 1-0 | 0 |
11 | Away | 15 | Cupid Stunts | Shaun Sartin (v) | Won | 0-1 | |
12 | Home | 2 | Wanderers | Sam Sprackman (v) | Lost | 0-1 | |
12 | Home | 7(B) | Wanderers | Darren Hardy | Lost | 0-1 | |
12 | Home | 12 | Wanderers | Kev Heard | Lost | 0-1 | |
13 | Away | 1 | Sharp Stix | Gareth Edwards | Won | 0-1 | |
13 | Away | 10(B) | Sharp Stix | Kev Richardson © | Lost | 1-0 | |
13 | Away | 13 | Sharp Stix | Spencer Davey | Lost | 1-0 | |
14 | Away | 4(B) | Nice Parking | Steve Hallett | Lost | 1-0 | |
14 | Away | 7 | Nice Parking | Darren Dickinson | Won | 0-1 | |
14 | Away | 15 | Nice Parking | Pete Cottrell | Lost | 1-0 | |
KO | Home | 4 | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Rhys Hoff © | Won | 1-0 | |
KO | Home | 9(B) | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Lee Mason | Won | 1-0 | |
KO | Home | 14 | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Liam MacKie | Lost | 0-1 | |
W13-L26 |