Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Sharp Stix | Dan Davey | Lost | 0-1 | |
1 | Home | 9(B) | Sharp Stix | James Cudd | Lost | 0-1 | |
1 | Home | 14 | Sharp Stix | Spencer Davey | Lost | 0-1 | |
2 | Away | 4(B) | Blackattax | James Rossiter © | Won | 0-1 | |
2 | Away | 11 | Blackattax | Aaron Healey | Won | 0-1 | |
4 | Away | 5 | Nice Parking | John Stokes © | Won | 0-1 | |
4 | Away | 8(B) | Nice Parking | Steve Hallett | Won | 0-1 | |
4 | Away | 14(B) | Nice Parking | Steve Whatley (v) | Lost | 1-0 | |
5 | Away | 9 | Fowlers Howlers | Justin Somerville | Won | 0-1 | |
5 | Away | 11 | Fowlers Howlers | Chris Stocker | Won | 0-1 | |
6 | Home | 8 | Cupid Stunts | Andrew Baldwin © | Won | 1-0 | |
6 | Home | 13(B) | Cupid Stunts | Trev Sum | Lost | 0-1 | |
7 | Away | 4(B) | Wanderers | Matt Byrne | Won | 0-1 | |
7 | Away | 13 | Wanderers | Kingsley Mullard | Won | 0-1 | |
8 | Away | 5 | Sharp Stix | Kev Richardson © | Lost | 1-0 | |
8 | Away | 13 | Sharp Stix | Karl Tweedie (v) | Won | 0-1 | |
9 | Home | 4 | Blackattax | James Rossiter © | Lost | 0-1 | |
9 | Home | 9(B) | Blackattax | Brian Pitcher | Won | 1-0 | |
9 | Home | 14 | Blackattax | Richard Hooper | Won | 1-0 | |
10 | Away | 7 | We Are The Wagtail | Terry Langdon (v) | Won | 0-1 | |
10 | Away | 15 | We Are The Wagtail | Rob Lawrence | Lost | 1-0 | |
11 | Home | 1(B) | Nice Parking | Steve Whatley (v) | Won | 1-0 | |
11 | Home | 6 | Nice Parking | Steve Hallett | Won | 1-0 | |
11 | Home | 11(B) | Nice Parking | Oly Bale | Lost | 0-1 | |
12 | Home | 2 | Fowlers Howlers | Brett Venn | Won | 1-0 | |
12 | Home | 7(B) | Fowlers Howlers | Chris Bart Jones | Lost | 0-1 | |
13 | Away | 2(B) | Cupid Stunts | Andrew Baldwin © | Won | 0-1 | |
13 | Away | 9 | Cupid Stunts | Stu Eales | Lost | 1-0 | |
13 | Away | 11 | Cupid Stunts | Teresa Samuel | Won | 0-1 | |
14 | Home | 4 | Wanderers | Nigel Strawbridge | Lost | 0-1 | |
14 | Home | 11(B) | Wanderers | Jon Gerdes | Won | 1-0 | |
KO | Away | 4(B) | Cupid Stunts (League Cup Knockout: Last 16) |
Dave Morgan | Won | 0-1 | |
KO | Away | 7 | Cupid Stunts (League Cup Knockout: Last 16) |
Trev Sum | Lost | 1-0 | |
KO | Away | 15 | Cupid Stunts (League Cup Knockout: Last 16) |
Andrew Baldwin © | Lost | 1-0 | |
KO | Away | 2(B) | Fowlers Howlers (League Cup Knockout: Quarter finals) |
Mike Browncey | Lost | 1-0 | |
KO | Away | 9 | Fowlers Howlers (League Cup Knockout: Quarter finals) |
Chris Stocker | Won | 0-1 | |
KO | Home | ||||||
KO | Away | Fowlers Howlers (World Rules Singles Knockout: Last 64) |
Ross Brown (v) | Won | 2-4 | ||
KO | Away | Nice Parking (World Rules Singles Knockout: Last 32) |
John Stokes © | Lost | 4-3 | ||
W22-L16 |